Week 17 (22nd Apr, 2019 to 28th Apr, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00964 | 4/22/2019 | Cisco Systems, Inc. | 9198708 | 6285892 | 2600 |
IPR2019-00965 | 4/22/2019 | Cisco Systems, Inc. | 9878684 | 6664891 | 2600 |
IPR2019-00989 | 4/22/2019 | Microsoft Corporation | 13210089 | 8706636 | 3600 |
IPR2019-01014 | 4/23/2019 | DISH Network L.L.C. | 14338240 | 9465925 | 2400 |
IPR2019-01015 | 4/23/2019 | DISH Network L.L.C. | 13369174 | 8799468 | 2400 |
IPR2019-01011 | 4/24/2019 | Apple Inc. | 14848156 | 9633373 | 2600 |
IPR2019-01012 | 4/24/2019 | Apple Inc. | 14848191 | 9779419 | 2600 |
IPR2019-01017 | 4/25/2019 | SweeGen, Inc. | 14469076 | 9243273 | 1600 |
IPR2019-01020 | 4/25/2019 | General Electric Co. | 10016601 | 7092573 | 2600 |
IPR2019-01021 | 4/26/2019 | Adamis Pharmaceuticals Corporation | 14460845 | 9283197 | 1600 |
No comments