Technology Center 3600 (Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review): Filed IPRs in first quarter of 2019
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent |
---|---|---|---|---|
IPR2019-00517 | 1/10/2019 | Välinge Innovation AB | 14969576 | 10053868 |
IPR2019-00587 | 1/17/2019 | Rogue Fitness | 12080271 | 8136208 |
IPR2019-00616 | 1/22/2019 | Man Wah Holdings Limited | 14152363 | 8714505 |
IPR2019-00601 | 1/24/2019 | NetApp, Inc. | 9665065 | 7392234 |
IPR2019-00603 | 1/24/2019 | NetApp, Inc. | 9665065 | 7392234 |
IPR2019-00625 | 1/27/2019 | Curt Manufacturing, LLC | 9011125 | 6068352 |
IPR2019-00671 | 2/12/2019 | Lyft Inc. | 9826272 | 6697730 |
IPR2019-00711 | 2/21/2019 | Armaspec, Inc. | 13487167 | 8800424 |
IPR2019-00663 | 2/28/2019 | Nuna Baby Essentials, Inc. | 14273804 | 9187016 |
IPR2019-00724 | 2/28/2019 | Uniden America Corporation | 11620443 | 7576679 |
IPR2019-00761 | 3/1/2019 | DONNELLY DISTRIBUTION LLC | 14823085 | 9279259 |
IPR2019-00766 | 3/1/2019 | Flooring Industries Limited SARL | 14969576 | 10053868 |
IPR2019-00804 | 3/8/2019 | NITRO FLUIDS, L.L.C. | 14525180 | 9903190 |
IPR2019-00846 | 3/19/2019 | SZ DJI Technology Co., Ltd. | 14277370 | 9260184 |
IPR2019-00849 | 3/20/2019 | In-Depth Geophysical, Inc. | 14529690 | 9632193 |
IPR2019-00850 | 3/20/2019 | In-Depth Geophysical, Inc. | 13156104 | 9846248 |
IPR2019-00852 | 3/20/2019 | Nitro Fluids, L.L.C. | 15422284 | 9932800 |
IPR2019-00336 | 3/22/2019 | Werner Co. | 10207926 | 7000731 |
IPR2019-00881 | 3/27/2019 | Shenzhen AOTO Electronics Co., Ltd. | 15369304 | 9916782 |
IPR2019-00737 | 3/29/2019 | u-blox AG | 13540281 | 8902104 |
IPR2019-00816 | 3/29/2019 | Japan Radio Co., Ltd. | 13540281 | 8902104 |
No comments