IPR2019-00531 | 1/7/2019 | Smartmatic USA Corporation | 12337266 | 8096471 |
IPR2019-00536 | 1/9/2019 | Blast Motion, Inc. | 14461659 | 9656122 |
IPR2019-00537 | 1/9/2019 | Blast Motion, Inc. | 13972908 | 8831905 |
IPR2019-00538 | 1/9/2019 | Blast Motion, Inc. | 12194450 | 8589114 |
IPR2019-00575 | 1/16/2019 | Huawei Technologies Co., Ltd. | 11011189 | 7068503 |
IPR2019-00583 | 1/24/2019 | KEMET Electronics Corp. | 9304471 | 6137390 |
IPR2019-00633 | 1/28/2019 | Innolux Corporation | 10656138 | 7009673 |
IPR2019-00647 | 1/31/2019 | Polycom, Inc. | 9141883 | 6128143 |
IPR2019-00619 | 2/13/2019 | Tetra Tech Canada Inc. | 11172618 | 7616329 |
IPR2019-00620 | 2/13/2019 | Tetra Tech Canada Inc. | 14599757 | 9441956 |
IPR2019-00662 | 2/13/2019 | Tetra Tech Canada Inc. | 14599757 | 9441956 |
IPR2019-00747 | 2/27/2019 | Clear-Vu Lighting LLC | 12739802 | 8398264 |
IPR2019-00726 | 2/28/2019 | Unified Patents Inc. | 10727801 | 6943710 |
IPR2019-00779 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9178445 | 6163492 |
IPR2019-00780 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9178445 | 6163492 |
IPR2019-00781 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9178445 | 6163492 |
IPR2019-00784 | 3/5/2019 | Samsung Electronics Co., Ltd. | 10007875 | 6469559 |
IPR2019-00785 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9650494 | 6597201 |
IPR2019-00775 | 3/6/2019 | Corning Incorporated | 12797328 | 8351027 |
IPR2019-00776 | 3/6/2019 | Corning Incorporated | 13667041 | 8488115 |
IPR2019-00802 | 3/7/2019 | Minka Lighting Inc. | 14828373 | 9551481 |
IPR2019-00799 | 3/11/2019 | Verasonics, Inc. | 10526407 | 7252004 |
IPR2019-00805 | 3/11/2019 | Olympus Corporation of the Americas | 12144756 | 8590383 |
IPR2019-00834 | 3/19/2019 | Intel Corporation | 13577942 | 9070719 |
IPR2019-00858 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797387 | 8680960 |
IPR2019-00859 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797459 | 9300046 |
IPR2019-00860 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797387 | 8680960 |
IPR2019-00861 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797459 | 9300046 |
IPR2019-00862 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797534 | 8710948 |
IPR2019-00863 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797581 | 8698591 |
IPR2019-00889 | 3/27/2019 | Samsung Electronics America, Inc. | 11644455 | 7653508 |
No comments