Week 28 (08th Jul, 2019 to 14th Jul, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01305 | 7/8/2019 | DISH Network Corporation | 15607820 | 9934408 | 2400 |
IPR2019-01306 | 7/8/2019 | Resideo Technologies, Inc. | 15626192 | 9912983 | 2600 |
IPR2019-01223 | 7/9/2019 | SolarEdge Technologies Ltd. | 11158961 | 7816631 | 3700 |
IPR2019-01224 | 7/9/2019 | SolarEdge Technologies Ltd. | 11158961 | 7816631 | 3700 |
IPR2019-01225 | 7/9/2019 | SolarEdge Technologies Ltd. | 11158961 | 7816631 | 3700 |
IPR2019-01226 | 7/9/2019 | SolarEdge Technologies Ltd. | 11158961 | 7816631 | 3700 |
IPR2019-01227 | 7/9/2019 | SolarEdge Technologies Ltd. | 11158961 | 7816631 | 3700 |
IPR2019-01216 | 7/10/2019 | Nevro Corp. | 10356414 | 7177690 | 3700 |
IPR2019-01268 | 7/10/2019 | Microsoft Corporation | 10036298 | 7092953 | 2100 |
IPR2019-01284 | 7/10/2019 | Nevro Corp. | 11043404 | 7822480 | 3700 |
IPR2019-01204 | 7/11/2019 | Amazon.com, Inc. | 15723464 | 9961477 | 2600 |
IPR2019-01205 | 7/11/2019 | Amazon.com, Inc. | 15938263 | 10038989 | 2600 |
IPR2019-01304 | 7/11/2019 | BloomReach, Inc. | 10299359 | 7231379 | 2100 |
IPR2019-01311 | 7/11/2019 | Microsoft Corporation | 11000934 | 7787012 | 2600 |
IPR2019-01312 | 7/11/2019 | Microsoft Corporation | 12843842 | 8817103 | 2400 |
IPR2019-01316 | 7/11/2019 | Expedia, Inc. | 9195859 | 6374359 | 2100 |
IPR2019-01317 | 7/11/2019 | Expedia, Inc. | 9195859 | 6374359 | 2100 |
IPR2019-01323 | 7/11/2019 | Fortinet Inc. | 10507902 | 7693971 | 2400 |
IPR2019-01324 | 7/11/2019 | Fortinet Inc. | 11551606 | 7895641 | 2400 |
IPR2019-01325 | 7/11/2019 | Fortinet Inc. | 9766343 | 7159237 | 2100 |
IPR2019-01326 | 7/11/2019 | Fortinet Inc. | 10495165 | 7774845 | 2400 |
IPR2019-01327 | 7/11/2019 | Fortinet, Inc. | 10488943 | 7370358 | 2100 |
IPR2019-01328 | 7/11/2019 | Fortinet, Inc. | 10488943 | 7370358 | 2100 |
No comments