Week 22 (27th May, 2019 to 02nd Jun, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01107 | 5/28/2019 | GoPro, Inc. | 14533104 | 9258698 | 2400 |
IPR2019-01113 | 5/28/2019 | Unified Patents Inc. | 8972453 | 6034621 | 3600 |
IPR2019-01126 | 5/28/2019 | Unified Patents Inc. | 9303316 | 6519005 | 2600 |
IPR2019-01131 | 5/28/2019 | Agilent Technologies, Inc | 15003235 | 9658234 | 1700 |
IPR2019-01044 | 5/29/2019 | Precision Planting, LLC | 13943561 | 8813663 | 3600 |
IPR2019-01051 | 5/29/2019 | Precision Planting, LLC | 14704568 | 9807924 | 3600 |
IPR2019-01053 | 5/29/2019 | Precision Planting, LLC | 14616877 | 9861031 | 3600 |
IPR2019-01071 | 5/29/2019 | Unified Patents Inc. | 13877503 | 9544595 | 2400 |
IPR2019-01116 | 5/29/2019 | Microsoft Corporation | 10089959 | 7016676 | 2600 |
IPR2019-01125 | 5/29/2019 | Microsoft Corporation | 10089959 | 7016676 | 2600 |
IPR2019-01048 | 5/30/2019 | Precision Planting, LLC | 14705004 | 9686906 | 3600 |
IPR2019-01132 | 5/30/2019 | Edwards Lifesciences Corporation | 10441531 | 7563267 | 3700 |
IPR2019-01133 | 5/30/2019 | Innovations4Flooring N.V. | 14672437 | 9200460 | 3600 |
IPR2019-01135 | 5/30/2019 | Charter Communications, Inc. | 9501055 | 6757907 | 2600 |
IPR2019-01136 | 5/30/2019 | Charter Communications, Inc. | 9501054 | 6754907 | 2600 |
IPR2019-01046 | 5/31/2019 | Precision Planting, LLC | 14254463 | 9480199 | 3600 |
IPR2019-01050 | 5/31/2019 | Precision Planting, LLC | 14617342 | 9807922 | 3600 |
IPR2019-01052 | 5/31/2019 | Precision Planting, LLC | 14617497 | 9820429 | 3600 |
IPR2019-01055 | 5/31/2019 | Precision Planting, LLC | 14704513 | 9699955 | 3600 |
IPR2019-01115 | 5/31/2019 | Unified Patents Inc. | 10864132 | 7720929 | 2400 |
IPR2019-01134 | 5/31/2019 | Sony Interactive Entertainment LLC | 13096587 | 8159354 | 2600 |
IPR2019-01146 | 5/31/2019 | Samsung Electronics Co., LTD | 9469707 | 6397186 | 2600 |
IPR2019-01147 | 5/31/2019 | Samsung Electronics Co., LTD | 9469707 | 6397186 | 2600 |
IPR2019-01148 | 5/31/2019 | Club Champion LLC | 12971192 | 8046899 | 3700 |
No comments