Week 20 (13th May, 2019 to 19th May, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01003 | 5/13/2019 | Apple Inc. | 14877570 | 9537762 | 2600 |
IPR2019-01006 | 5/13/2019 | Apple Inc. | 15396344 | 9813330 | 2400 |
IPR2019-01008 | 5/13/2019 | Apple Inc. | 15405188 | 9826002 | 2400 |
IPR2019-01009 | 5/13/2019 | Apple Inc. | 15788666 | 9948549 | 2400 |
IPR2019-01072 | 5/13/2019 | LONGI GREEN ENERGY TECHNOLOGY CO., LTD | 12742818 | 9893215 | 1700 |
IPR2019-01080 | 5/13/2019 | TripAdvisor, LLC | 14664841 | 9128981 | 2100 |
IPR2019-01086 | 5/14/2019 | Regeneron Pharmaceuticals, Inc. | 8288336 | 5688688 | 1600 |
IPR2019-01089 | 5/14/2019 | PayPal, Inc. | 11017650 | 8099420 | 2100 |
IPR2019-01091 | 5/14/2019 | PayPal, Inc. | 11017650 | 8099420 | 2100 |
IPR2019-01092 | 5/14/2019 | PayPal, Inc. | 9987723 | 6928442 | 2100 |
IPR2019-01093 | 5/14/2019 | PayPal, Inc. | 11980688 | 7945544 | 2100 |
IPR2019-00855 | 5/17/2019 | Askeladden L.L.C. | 12854598 | 8799088 | 3600 |
IPR2019-00856 | 5/17/2019 | Askeladden L.L.C. | 12854598 | 8799088 | 3600 |
IPR2019-00991 | 5/17/2019 | Intuitive Surgical, Inc. | 13486175 | 8602287 | 3700 |
IPR2019-01079 | 5/17/2019 | Unified Patents Inc. | 12908181 | 7979023 | 2600 |
IPR2019-01094 | 5/17/2019 | AMP Plus, Inc. dba Elco Lighting | 14184601 | 9964266 | 2800 |
IPR2019-01100 | 5/17/2019 | Volvo Cars of North America, LLC | 10872752 | 7361869 | 3700 |
IPR2019-01109 | 5/17/2019 | Comcast Cable Communications, LLC | 14876276 | 9769477 | 2600 |
No comments