Week 27 (01st Jul, 2019 to 07th Jul, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01289 | 7/1/2019 | Nokia of America Corporation | 9608126 | 6839751 | 2100 |
IPR2019-01290 | 7/1/2019 | Nokia of America Corp. | 9608237 | 6651099 | 2100 |
IPR2019-01291 | 7/1/2019 | Nokia of America Corporation | 9609179 | 6665725 | 2100 |
IPR2019-01292 | 7/1/2019 | Nokia of America Corporation | 9608266 | 6771646 | 2600 |
IPR2019-01293 | 7/1/2019 | Nokia of America Corporation | 10684776 | 6954789 | 2100 |
IPR2019-01294 | 7/1/2019 | Levita Magnetics International Corp. | 14074783 | 9386973 | 3700 |
IPR2019-01295 | 7/1/2019 | Levita Magnetics International Corp. | 12787998 | 8602981 | 3700 |
IPR2019-01274 | 7/2/2019 | Volkswagen Group of America, Inc. | 10752996 | 6988031 | 3700 |
IPR2019-01282 | 7/2/2019 | BlackBerry Corp. | 10151087 | 7167487 | 2600 |
IPR2019-01283 | 7/2/2019 | BlackBerry Corp. | 10151087 | 7167487 | 2600 |
IPR2019-01286 | 7/2/2019 | Volkswagen Group of America, Inc. | 10108093 | 6581574 | 3700 |
IPR2019-01265 | 7/3/2019 | Unified Patents Inc. | 14846943 | 10031897 | 2100 |
IPR2019-01276 | 7/3/2019 | Unified Patents Inc. | 11089744 | 7792256 | 2600 |
IPR2019-01298 | 7/3/2019 | Mercedes-Benz USA, LLC | 9401584 | 7221904 | 2600 |
IPR2019-01301 | 7/3/2019 | Edwards Lifesciences Corporation | 12642630 | 8057493 | 3700 |
IPR2019-01302 | 7/3/2019 | EIS GMBH | 15487123 | 9937097 | 3700 |
IPR2019-01303 | 7/5/2019 | DISH Network Corporation | 13413691 | 8739295 | 2400 |
No comments