Week 23 (03rd Jun, 2019 to 09th Jun, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01054 | 6/3/2019 | Precision Planting, LLC | 15674122 | 10004173 | 3600 |
IPR2019-01130 | 6/3/2019 | Unified Patents Inc. | 13380478 | 8885956 | 2600 |
IPR2019-01137 | 6/3/2019 | Charter Communications, Inc. | 9501055 | 6757907 | 2600 |
IPR2019-01138 | 6/3/2019 | Charter Communications, Inc. | 9501054 | 6754907 | 2600 |
IPR2019-01141 | 6/3/2019 | New U Life Corporation | 9685713 | 6613356 | 1600 |
IPR2019-01145 | 6/3/2019 | REC Solar Pte. Ltd. | 12742818 | 9893215 | 1700 |
IPR2019-01090 | 6/4/2019 | OPEC Engineering Co., LTD, dba OPECMADE Inc. | 13548475 | RE44789 | 1700 |
IPR2019-01139 | 6/4/2019 | Charter Communications, Inc. | 9501055 | 6757907 | 2600 |
IPR2019-01140 | 6/4/2019 | Charter Communications, Inc. | 9501054 | 6754907 | 2600 |
IPR2019-01081 | 6/5/2019 | Wells Fargo Bank, N.A. | 14516350 | 9336517 | 2600 |
IPR2019-01082 | 6/5/2019 | Wells Fargo Bank, N.A. | 12545127 | 8977571 | 3600 |
IPR2019-01083 | 6/5/2019 | Wells Fargo Bank, N.A. | 12549443 | 8699779 | 2600 |
IPR2019-01151 | 6/6/2019 | Anheuser-Busch InBev S.A. | 10296986 | 7188751 | 3700 |
IPR2019-01161 | 6/6/2019 | Guardiar Solutions, Inc. | 12694730 | 8215865 | 3600 |
IPR2019-01162 | 6/6/2019 | Guardiar Solutions, Inc. | 12694730 | 8215865 | 3600 |
IPR2019-01165 | 6/6/2019 | Chegg, Inc. | 14974523 | 9978107 | 2100 |
IPR2019-01169 | 6/6/2019 | FIRSTSPEAR, LLC | 13006529 | 9173436 | 3700 |
IPR2019-01170 | 6/6/2019 | FIRSTSPEAR, LLC | 13006529 | 9173436 | 3700 |
IPR2019-01171 | 6/6/2019 | Chegg, Inc. | 14974523 | 9978107 | 2100 |
IPR2019-01178 | 6/6/2019 | Ioxus, Inc. | 10635775 | 6920034 | 2800 |
IPR2019-01179 | 6/6/2019 | Ioxus, Inc. | 11228294 | 7382600 | 2800 |
IPR2019-01180 | 6/6/2019 | Lumenis Ltd. | 12914201 | 9095357 | 3700 |
IPR2019-01181 | 6/6/2019 | Lumenis Ltd. | 14458644 | 9510899 | 3700 |
IPR2019-01095 | 6/7/2019 | Mylan Pharmaceuticals Inc. | 14885805 | 9517219 | 1600 |
IPR2019-01150 | 6/7/2019 | Sony Interactive Entertainment LLC | 13857173 | 9427659 | 3700 |
IPR2019-01183 | 6/8/2019 | Fresenius Kabi USA, LLC | 14599336 | 9643997 | 1600 |
IPR2019-01184 | 6/8/2019 | Kaidi LLC | 15639307 | 10066717 | 2800 |
No comments