Week 19 (06th May, 2019 to 12th May, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01026 | 5/6/2019 | Microsoft Corporation | 9876514 | 6993049 | 2600 |
IPR2019-01027 | 5/6/2019 | Pfenex Inc. | 13500244 | 9422345 | 1600 |
IPR2019-01028 | 5/6/2019 | Pfenex Inc. | 13500244 | 9422345 | 1600 |
IPR2019-01033 | 5/6/2019 | Google LLC | 10076013 | 7386046 | 2600 |
IPR2019-01035 | 5/6/2019 | Google LLC | 14876276 | 9769477 | 2600 |
IPR2019-01036 | 5/6/2019 | Google LLC | 13704217 | 9578298 | 2400 |
IPR2019-01037 | 5/6/2019 | Google LLC | 15013843 | RE46777 | 3900 |
IPR2019-01038 | 5/6/2019 | Google LLC | 15013843 | RE46777 | 3900 |
IPR2019-01040 | 5/6/2019 | Renesas Electronics Corporation | 10114798 | 8284844 | 2400 |
IPR2019-01064 | 5/6/2019 | Apple Inc. | 14485611 | 9230299 | 2600 |
IPR2019-01065 | 5/6/2019 | Apple Inc. | 14485612 | 9245314 | 2600 |
IPR2019-01041 | 5/7/2019 | Renesas Electronics Corporation | 11440836 | 7512752 | 2100 |
IPR2019-01067 | 5/7/2019 | Quest USA Corp. | 15803410 | 9958107 | 2600 |
IPR2019-01068 | 5/7/2019 | Amazon.com, Inc. | 9861860 | 7177798 | 2600 |
IPR2019-01069 | 5/7/2019 | Amazon.com, Inc. | 9861860 | 7177798 | 2600 |
IPR2019-01066 | 5/9/2019 | Intuitive Surgical, Inc. | 14319004 | 9844369 | 3700 |
IPR2019-01075 | 5/9/2019 | LENOVO HOLDING COMPANY, INC. | 10141450 | 7113203 | 2600 |
IPR2019-01076 | 5/10/2019 | Belvac Production Machinery, Inc. | 12108926 | 7770425 | 3700 |
IPR2019-00990 | 5/11/2019 | MCP IP, LLC | 11084395 | 7305979 | 3700 |
IPR2019-01013 | 5/11/2019 | MCP IP, LLC | 12001770 | 7770568 | 3700 |
No comments