Week 18 (29th Apr, 2019 to 05th May, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01000 | 4/30/2019 | Bumble Trading, Inc. | 15016662 | 9959023 | 2100 |
IPR2019-01029 | 4/30/2019 | General Electric Co. | 9642533 | 7212668 | 2600 |
IPR2019-01030 | 4/30/2019 | Apple Inc. | 12554517 | 8351895 | 2600 |
IPR2019-01010 | 5/1/2019 | Danisco US Inc. | 14901504 | 10035973 | 1600 |
IPR2019-00977 | 5/2/2019 | Pfizer Inc. | 13909649 | 8603044 | 3700 |
IPR2019-00978 | 5/2/2019 | Pfizer Inc. | 13909649 | 8603044 | 3700 |
IPR2019-00979 | 5/2/2019 | Pfizer Inc. | 12944544 | 8679069 | 3700 |
IPR2019-00980 | 5/2/2019 | Pfizer Inc. | 13909681 | 8992486 | 3700 |
IPR2019-00981 | 5/2/2019 | Pfizer Inc. | 13909681 | 8992486 | 3700 |
IPR2019-00982 | 5/2/2019 | Pfizer Inc. | 13909681 | 8992486 | 3700 |
IPR2019-00987 | 5/2/2019 | Pfizer Inc. | 14319388 | 9604008 | 3700 |
IPR2019-01018 | 5/2/2019 | Dropbox, Inc. | 13902471 | 8812437 | 2100 |
IPR2019-01019 | 5/2/2019 | Dropbox, Inc. | 13902471 | 8812437 | 2100 |
IPR2019-01022 | 5/2/2019 | Pfizer Inc. | 15156616 | 9526844 | 3700 |
IPR2019-01023 | 5/2/2019 | Pfizer Inc. | 15156616 | 9526844 | 3700 |
IPR2019-01031 | 5/2/2019 | PSI Pressure Systems LLC | 10370158 | 7121812 | 3700 |
IPR2019-01039 | 5/3/2019 | Renesas Electronics Corporation | 10932251 | 7437583 | 2100 |
IPR2019-01042 | 5/3/2019 | PUMA North America, Inc. | 13524044 | 9314065 | 3700 |
IPR2019-01043 | 5/3/2019 | PUMA North America, Inc. | 10626841 | 6973746 | 3700 |
IPR2019-01058 | 5/3/2019 | PUMA North America, Inc. | 15395110 | 10051917 | 3700 |
IPR2019-01059 | 5/3/2019 | PUMA North America, Inc. | 14535413 | 9375046 | 3700 |
IPR2019-01060 | 5/3/2019 | PUMA North America, Inc. | 14535448 | 9078488 | 3700 |
No comments