Week 26 (24th Jun, 2019 to 30th Jun, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01192 | 6/24/2019 | INTEL Corporation | 10571636 | 7523331 | 2100 |
IPR2019-01197 | 6/24/2019 | Intel Corporation | 9105285 | 6212633 | 2100 |
IPR2019-01233 | 6/24/2019 | Polycom, Inc. | 11403552 | 7773588 | 2400 |
IPR2019-01234 | 6/24/2019 | Polycom, Inc. | 11403549 | 7710978 | 2400 |
IPR2019-01235 | 6/24/2019 | Polycom, Inc. | 11403548 | 8560828 | 2400 |
IPR2019-01263 | 6/24/2019 | Jiangu SmartSens Technology Co., Ltd. | 10867020 | 7145122 | 2800 |
IPR2019-01188 | 6/25/2019 | Microsoft Corporation | 9878684 | 6664891 | 2600 |
IPR2019-01199 | 6/25/2019 | Intel Corporation | 11033009 | 7247552 | 2800 |
IPR2019-01251 | 6/25/2019 | Microsoft Corporation | 13451477 | 8613110 | 2400 |
IPR2019-01252 | 6/25/2019 | Microsoft Corporation | 9594004 | 7024696 | 2100 |
IPR2019-01270 | 6/25/2019 | Sling TV L.L.C. | 9303316 | 6519005 | 2600 |
IPR2019-01200 | 6/26/2019 | Intel Corporation | 11033009 | 7247552 | 2800 |
IPR2019-01187 | 6/27/2019 | Microsoft Corporation | 9550607 | 6473114 | 2600 |
IPR2019-01196 | 6/27/2019 | Intel Corporation | 11078150 | 7246027 | 2800 |
IPR2019-01278 | 6/27/2019 | Lenovo Holding Company, Inc. | 11932585 | 8020083 | 2100 |
IPR2019-01279 | 6/27/2019 | Lenovo Holding Company, Inc. | 11932553 | 8510407 | 2400 |
IPR2019-01280 | 6/27/2019 | Comcast Cable Communications, LLC | 10076013 | 7386046 | 2600 |
IPR2019-01194 | 6/28/2019 | Intel Corporation | 12787457 | 8081026 | 2800 |
IPR2019-01195 | 6/28/2019 | Intel Corporation | 12787457 | 8081026 | 2800 |
IPR2019-01259 | 6/28/2019 | Nichia Corporation | 10933096 | 7098483 | 2800 |
IPR2019-01260 | 6/28/2019 | Nichia Corporation | 11179863 | 7528421 | 2800 |
IPR2019-01261 | 6/28/2019 | Nichia Corporation | 10638579 | 7095053 | 2800 |
IPR2019-01269 | 6/28/2019 | Unified Patents Inc. | 12347801 | 8863219 | 2400 |
IPR2019-01275 | 6/28/2019 | POSCO | 13621015 | 9708683 | 1700 |
IPR2019-01285 | 6/28/2019 | Edwards Lifesciences Corporation | 9523018 | 6461366 | 3700 |
IPR2019-01287 | 6/28/2019 | Inc, Foursquare Labs | 14664841 | 9128981 | 2100 |
IPR2019-01288 | 6/28/2019 | Pollard Banknote Limited | 9589950 | 6443494 | 1700 |
No comments