Week 21 (20th May, 2019 to 26th May, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01101 | 5/20/2019 | Volkswagen Group of America, Inc. | 9401584 | 7221904 | 2600 |
IPR2019-01102 | 5/20/2019 | Volkswagen Group of America, Inc. | 11733069 | 7848701 | 2600 |
IPR2019-01103 | 5/20/2019 | Volkswagen Group of America, Inc. | 12908181 | 7979023 | 2600 |
IPR2019-01104 | 5/20/2019 | Volkswagen Group of America, Inc. | 13154944 | 8463177 | 2600 |
IPR2019-01105 | 5/20/2019 | Volkswagen Group of America, Inc. | 13895621 | 8718543 | 2600 |
IPR2019-01106 | 5/20/2019 | Volkswagen Group of America, Inc. | 13895621 | 8718543 | 2600 |
IPR2019-01111 | 5/20/2019 | PayPal, Inc. | 11980687 | 7802310 | 2400 |
IPR2019-01061 | 5/22/2019 | Sykes, William | 15612721 | 9909302 | 3600 |
IPR2019-01085 | 5/22/2019 | Unified Patents Inc. | 10537889 | 8135073 | 2400 |
IPR2019-01117 | 5/22/2019 | NEC Display Solutions of America, Inc. | 15369304 | 9916782 | 3600 |
IPR2019-01119 | 5/22/2019 | Iconex LLC | 11798975 | 8445104 | 1700 |
IPR2019-01122 | 5/22/2019 | Iconex LLC | 14959588 | 9646517 | 1700 |
IPR2019-01124 | 5/22/2019 | Iconex LLC | 13858527 | 9208699 | 1700 |
IPR2019-01110 | 5/23/2019 | Intuitive Surgical, Inc. | 13369588 | 8602288 | 3700 |
IPR2019-01123 | 5/23/2019 | NEC Display Solutions of America, Inc | 14850632 | 9349306 | 3600 |
IPR2019-01047 | 5/24/2019 | Precision Planting, LLC | 14215182 | 9510502 | 3600 |
IPR2019-01108 | 5/24/2019 | GoPro, Inc. | 14533104 | 9258698 | 2400 |
IPR2019-01112 | 5/24/2019 | Unified Patents Inc. | 14961556 | 9781558 | 2600 |
IPR2019-01118 | 5/24/2019 | UNIFIED PATENTS INC. | 14689020 | 9749380 | 2400 |
IPR2019-01127 | 5/24/2019 | LifeScan Global Corporation | 12930627 | 8480878 | 1700 |
IPR2019-01128 | 5/24/2019 | LifeScan Global Corporation | 13490553 | 8349157 | 1700 |
IPR2019-01129 | 5/24/2019 | Boart Longyear, Ltd. | 10594355 | 7584055 | 2800 |
No comments