IPR2019-00569 | 2/19/2019 | RTI Surgical, Inc. | 9699029 | 6458158 | 3700 |
IPR2019-00570 | 2/19/2019 | RTI Surgical, Inc. | 10953881 | 8182532 | 3700 |
IPR2019-00685 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14659472 | 9211253 | 1600 |
IPR2019-00686 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14659472 | 9211253 | 1600 |
IPR2019-00687 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14659472 | 9211253 | 1600 |
IPR2019-00688 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14950707 | 9468747 | 1600 |
IPR2019-00689 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14950707 | 9468747 | 1600 |
IPR2019-00690 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14950707 | 9468747 | 1600 |
IPR2019-00691 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15183441 | 9561177 | 1600 |
IPR2019-00692 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15183441 | 9561177 | 1600 |
IPR2019-00693 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15183441 | 9561177 | 1600 |
IPR2019-00694 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15335145 | 9629965 | 1600 |
IPR2019-00695 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15335145 | 9629965 | 1600 |
IPR2019-00696 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15335145 | 9629965 | 1600 |
IPR2019-00697 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15589090 | 9775838 | 1600 |
IPR2019-00698 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15589090 | 9775838 | 1600 |
IPR2019-00699 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15589090 | 9775838 | 1600 |
IPR2019-00706 | 2/19/2019 | Facebook, Inc. | 12713577 | 9349120 | 2400 |
IPR2019-00709 | 2/21/2019 | Cambrios Film Solutions Corporation | 14848697 | 9447301 | 1700 |
IPR2019-00711 | 2/21/2019 | Armaspec, Inc. | 13487167 | 8800424 | 3600 |
IPR2019-00700 | 2/22/2019 | Apple Inc. | 13193579 | 8406116 | 2400 |
IPR2019-00701 | 2/22/2019 | Apple Inc. | 13079767 | 8018877 | 2400 |
IPR2019-00702 | 2/22/2019 | Apple Inc. | 12832576 | 7969925 | 2600 |
IPR2019-00714 | 2/22/2019 | Snap Inc. | 13648167 | 8825084 | 2600 |
IPR2019-00715 | 2/22/2019 | Snap Inc. | 12870676 | 8326327 | 2600 |
IPR2019-00716 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14475137 | 9037128 | 2600 |
IPR2019-00717 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14475137 | 9037128 | 2600 |
IPR2019-00719 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14705522 | 9503627 | 2600 |
IPR2019-00721 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14727239 | 9571716 | 2600 |
IPR2019-00722 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14727239 | 9055144 | 2600 |
IPR2019-00723 | 2/23/2019 | SZ DJI Technology Co., Ltd. | 14705522 | 9503627 | 2600 |
No comments