Week 04 (21st Jan, 2019 to 27th Jan, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00547 | 1/22/2019 | Emerson Electric Co. | 12758590 | 8964708 | 2400 |
IPR2019-00584 | 1/22/2019 | Ingenico Inc. | 14721540 | 9774703 | 2400 |
IPR2019-00585 | 1/22/2019 | ZTE (USA), Inc. | 14467922 | 9247019 | 2600 |
IPR2019-00610 | 1/22/2019 | Starbucks Corporation | 12910706 | 9454748 | 2400 |
IPR2019-00616 | 1/22/2019 | Man Wah Holdings Limited | 14152363 | 8714505 | 3600 |
IPR2019-00577 | 1/23/2019 | Associated British Foods plc | 13897172 | 8993300 | 1600 |
IPR2019-00578 | 1/23/2019 | Associated British Foods plc | 12941445 | 8455232 | 1600 |
IPR2019-00579 | 1/23/2019 | Associated British Foods plc | 11962446 | 7829318 | 1600 |
IPR2019-00580 | 1/23/2019 | Associated British Foods plc | 11372851 | 7312063 | 1600 |
IPR2019-00581 | 1/23/2019 | Associated British Foods plc | 10094693 | 7026150 | 1600 |
IPR2019-00582 | 1/23/2019 | Associated British Foods plc | 9104769 | 6451572 | 1600 |
IPR2019-00590 | 1/23/2019 | Conex Universal Limited | 13714002 | 9145992 | 3700 |
IPR2019-00611 | 1/23/2019 | Apple Inc. | 13590483 | 8831557 | 2600 |
IPR2019-00612 | 1/23/2019 | Apple Inc. | 13590483 | 8831557 | 2600 |
IPR2019-00613 | 1/23/2019 | Apple Inc. | 14848156 | 9633373 | 2600 |
IPR2019-00614 | 1/23/2019 | Apple Inc. | 14848191 | 9779419 | 2600 |
IPR2019-00615 | 1/23/2019 | Conex Universal Limited | 14836410 | 9638361 | 3700 |
IPR2019-00618 | 1/23/2019 | VRG Controls, LLC | 12347051 | 8141843 | 3700 |
IPR2019-00583 | 1/24/2019 | KEMET Electronics Corp. | 9304471 | 6137390 | 2800 |
IPR2019-00591 | 1/24/2019 | NetApp, Inc. | 9313181 | 6438642 | 2100 |
IPR2019-00592 | 1/24/2019 | NetApp, Inc. | 9313181 | 6438642 | 2100 |
IPR2019-00601 | 1/24/2019 | NetApp, Inc. | 9665065 | 7392234 | 3600 |
IPR2019-00603 | 1/24/2019 | NetApp, Inc. | 9665065 | 7392234 | 3600 |
IPR2019-00594 | 1/25/2019 | NetApp, Inc. | 10032467 | 6654864 | 2100 |
IPR2019-00597 | 1/25/2019 | NetApp, Inc. | 10032467 | 6654864 | 2100 |
IPR2019-00606 | 1/25/2019 | NetApp, Inc. | 12431387 | 8234477 | 2100 |
IPR2019-00624 | 1/25/2019 | BlackBerry Corporation | 10658246 | 7096358 | 2100 |
IPR2019-00625 | 1/27/2019 | Curt Manufacturing, LLC | 9011125 | 6068352 | 3600 |
No comments