Week 47 (19th Nov, 2018 to 25th Nov, 2018): IPRs Report
| AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center | 
|---|---|---|---|---|---|
| IPR2019-00345 | 11/19/2018 | Maia Pharmaceuticals, Inc. | 10222540 | 6803046 | 1600 | 
| IPR2019-00346 | 11/19/2018 | Lornic Design Inc. | 12094984 | 9433225 | 3600 | 
| IPR2019-00161 | 11/20/2018 | E-One, Inc. | 15351417 | 9597536 | 3700 | 
| IPR2019-00162 | 11/20/2018 | E-One, Inc. | 15460901 | 9814915 | 3700 | 
| IPR2019-00347 | 11/20/2018 | Shenzhen AOTO Electronics Co., Ltd. | 14850632 | 9349306 | 3600 | 
| IPR2019-00351 | 11/20/2018 | Pentair Water Pool and Spa, Inc. | 9748742 | 6616291 | 2800 | 
| IPR2019-00352 | 11/20/2018 | Pentair Water Pool and Spa, Inc. | 9748742 | 6616291 | 2800 | 
| IPR2019-00353 | 11/20/2018 | Facebook, Inc. | 15681714 | 9864575 | 2400 | 
 
 
 
 
 
 
No comments