IPR2019-00112 | 11/12/2018 | Apple Inc. | 12416279 | 8683362 | 2100 |
IPR2019-00149 | 11/12/2018 | 3Shape A/S | 11175186 | 7092107 | 2800 |
IPR2019-00150 | 11/12/2018 | 3Shape A/S | 13619906 | 8638447 | 2800 |
IPR2019-00151 | 11/12/2018 | 3Shape A/S | 13784511 | 8638448 | 2800 |
IPR2019-00152 | 11/12/2018 | 3Shape A/S | 14743765 | 9615901 | 2800 |
IPR2019-00153 | 11/12/2018 | 3Shape A/S | 9424195 | 6334853 | 3700 |
IPR2019-00185 | 11/12/2018 | Apple Inc. | 14201261 | 9552633 | 2600 |
IPR2019-00186 | 11/12/2018 | Apple Inc. | 14201261 | 9552633 | 2600 |
IPR2019-00205 | 11/12/2018 | Cook Incorporated | 10455978 | 7264632 | 3700 |
IPR2019-00206 | 11/12/2018 | Cook Incorporated | 10455978 | 7264632 | 3700 |
IPR2019-00211 | 11/12/2018 | Guest Tek Interactive Entertainment Ltd. | 12771915 | 7953857 | 2400 |
IPR2019-00219 | 11/12/2018 | Apple Inc. | 9920041 | 7020106 | 2600 |
IPR2019-00220 | 11/12/2018 | Apple Inc. | 9920041 | 7020106 | 2600 |
IPR2019-00222 | 11/12/2018 | Apple Inc. | 10151087 | 7167487 | 2600 |
IPR2019-00231 | 11/12/2018 | Comcast Cable Communications, LLC | 14741034 | 9369741 | 2400 |
IPR2019-00232 | 11/12/2018 | Comcast Cable Communications, LLC | 14741034 | 9369741 | 2400 |
IPR2019-00234 | 11/12/2018 | Samsung Electronics America, Inc. | 13590253 | 9392638 | 2400 |
IPR2019-00235 | 11/12/2018 | Axis Communications AB | 11098385 | 7868912 | 2600 |
IPR2019-00236 | 11/12/2018 | Axis Communications AB | 11098385 | 7868912 | 2600 |
IPR2019-00237 | 11/12/2018 | Comcast Cable Communications, LLC | 11312908 | 7779011 | 2100 |
IPR2019-00238 | 11/12/2018 | Comcast Cable Communications, LLC | 11312908 | 7779011 | 2100 |
IPR2019-00239 | 11/12/2018 | Comcast Cable Communications, LLC | 11312908 | 7779011 | 2100 |
IPR2019-00243 | 11/12/2018 | Intex Recreation Corp. | 13112847 | 8863771 | 3700 |
IPR2019-00244 | 11/12/2018 | Intex Recreation Corp. | 13112847 | 8863771 | 3700 |
IPR2019-00245 | 11/12/2018 | Intex Recreation Corp. | 14474073 | 9989979 | 3700 |
IPR2019-00251 | 11/12/2018 | Apple Inc. | 9876514 | 6993049 | 2600 |
IPR2019-00252 | 11/12/2018 | Apple Inc. | 10151087 | 7167487 | 2600 |
IPR2019-00253 | 11/12/2018 | Guest Tek Interactive Entertainment Ltd. | 13094769 | 8626922 | 2400 |
IPR2019-00258 | 11/12/2018 | Apple Inc. | 9942634 | 7093298 | 2100 |
IPR2019-00259 | 11/12/2018 | Apple Inc. | 9973312 | 7075917 | 2600 |
IPR2019-00264 | 11/12/2018 | LivaNova, Inc. | 10841995 | 7076307 | 3700 |
IPR2019-00269 | 11/12/2018 | Henrob Ltd. | 15179391 | 9803675 | 3600 |
IPR2019-00272 | 11/12/2018 | Metaswitch Networks Ltd. | 11238682 | 7602710 | 2400 |
IPR2019-00273 | 11/12/2018 | Metaswitch Networks Ltd. | 11238682 | 7602710 | 2400 |
IPR2019-00279 | 11/12/2018 | Comcast Cable Communications, LLC | 14725875 | 9621956 | 2400 |
IPR2019-00280 | 11/12/2018 | Comcast Cable Communications, LLC | 14725875 | 9621956 | 2400 |
IPR2019-00281 | 11/12/2018 | Comcast Cable Communications, LLC | 14725875 | 9621956 | 2400 |
IPR2019-00282 | 11/12/2018 | Comcast Cable Communications, LLC | 14725875 | 9621956 | 2400 |
IPR2019-00283 | 11/12/2018 | Comcast Cable Communications, LLC | 14725875 | 9621956 | 2400 |
IPR2019-00284 | 11/12/2018 | Comcast Cable Communications, LLC | 14851972 | 9578363 | 2400 |
IPR2019-00285 | 11/12/2018 | Comcast Cable Communications, LLC | 14851972 | 9578363 | 2400 |
IPR2019-00286 | 11/12/2018 | Comcast Cable Communications, LLC | 14851972 | 9578363 | 2400 |
IPR2019-00287 | 11/12/2018 | Comcast Cable Communications, LLC | 14851972 | 9578363 | 2400 |
IPR2019-00288 | 11/12/2018 | Comcast Cable Communications, LLC | 14851972 | 9578363 | 2400 |
IPR2019-00289 | 11/12/2018 | Comcast Cable Communications, LLC | 14851972 | 9578363 | 2400 |
IPR2019-00290 | 11/12/2018 | Comcast Cable Communications, LLC | 12848432 | 7937394 | 2100 |
IPR2019-00291 | 11/12/2018 | Comcast Cable Communications, LLC | 12848432 | 7937394 | 2100 |
IPR2019-00292 | 11/12/2018 | Comcast Cable Communications, LLC | 12848432 | 7937394 | 2100 |
IPR2019-00293 | 11/12/2018 | Comcast Cable Communications, LLC | 12848432 | 7937394 | 2100 |
IPR2019-00299 | 11/12/2018 | Comcast Cable Communications, LLC | 14926640 | 9294799 | 2400 |
IPR2019-00300 | 11/12/2018 | Comcast Cable Communications, LLC | 14926640 | 9294799 | 2400 |
IPR2019-00303 | 11/12/2018 | Comcast Cable Communications, LLC | 14926640 | 9294799 | 2400 |
IPR2019-00304 | 11/12/2018 | Comcast Cable Communications, LLC | 14926640 | 9294799 | 2400 |
IPR2019-00305 | 11/12/2018 | Comcast Cable Communications, LLC | 14926640 | 9294799 | 2400 |
IPR2019-00306 | 11/12/2018 | MModal LLC | 13030964 | 8738403 | 3600 |
IPR2019-00307 | 11/12/2018 | Lindsay Corporation | 9778367 | 6853883 | 2100 |
IPR2019-00310 | 11/12/2018 | Nelson Products, Inc. | | RX8166623 | |
IPR2019-00311 | 11/12/2018 | Canon Inc. | 12569116 | 7932923 | 2400 |
IPR2019-00313 | 11/12/2018 | Celanese International Corporation | 14440545 | 9776941 | 1600 |
IPR2019-00314 | 11/12/2018 | Canon Inc. | 12569116 | 7932923 | 2400 |
IPR2019-00315 | 11/12/2018 | ecobee, Inc. | 14851976 | 9699874 | 2800 |
IPR2019-00316 | 11/12/2018 | Sukup Mfg. Co. | 9954519 | 6499930 | 3600 |
IPR2019-00317 | 11/12/2018 | William Hill U.S. Holdco, Inc. | 13942146 | 9269224 | 3600 |
IPR2019-00318 | 11/12/2018 | CaptionCall, L.L.C. | 15010199 | 9967380 | 2600 |
IPR2019-00319 | 11/12/2018 | William Hill U.S. Holdco, Inc. | 13837224 | 9240098 | 3600 |
IPR2019-00320 | 11/12/2018 | William Hill U.S. Holdco, Inc. | 14995979 | 10096207 | 3600 |
IPR2019-00321 | 11/12/2018 | Qualcomm Inc. | 12756006 | 8271812 | 2100 |
IPR2019-00322 | 11/12/2018 | Qualcomm Inc. | 13590217 | 8443216 | 2100 |
IPR2019-00323 | 11/12/2018 | CaptionCall | 15010193 | 9961196 | 2600 |
IPR2019-00325 | 11/12/2018 | Qualcomm Inc. | 13863554 | 8656196 | 2100 |
IPR2019-00324 | 11/13/2018 | Cisco Systems, Inc. | 15297222 | 9642024 | 2600 |
IPR2019-00326 | 11/13/2018 | Cisco Systems, Inc. | 14642408 | 9510320 | 2600 |
IPR2019-00327 | 11/13/2018 | Cisco Systems, Inc. | 11505578 | 8977284 | 2600 |
IPR2019-00328 | 11/13/2018 | Dr. Reddy's Laboratories S.A. | 14989669 | 9687454 | 1600 |
IPR2019-00329 | 11/13/2018 | Dr. Reddy's Laboratories S.A. | 14989669 | 9687454 | 1600 |
IPR2019-00330 | 11/14/2018 | Hewlett Packard Enterprise Co. | 10890065 | 7107352 | 2100 |
IPR2019-00331 | 11/14/2018 | Hewlett Packard Enterprise Co. | 9935444 | 6763394 | 2100 |
IPR2019-00332 | 11/14/2018 | Hewlett Packard Enterprise Co. | 9273847 | 6252848 | 2600 |
IPR2019-00333 | 11/14/2018 | Cooler Master Co., Ltd. | 10739709 | 7100679 | 3700 |
IPR2019-00334 | 11/14/2018 | Cooler Master Co., Ltd. | 11200349 | 7100680 | 3700 |
IPR2019-00337 | 11/14/2018 | Cooler Master Co., Ltd. | 9852322 | 7066240 | 3700 |
IPR2019-00338 | 11/14/2018 | Cooler Master Co., Ltd. | 11200349 | 7100680 | 3700 |
IPR2019-00263 | 11/15/2018 | CircusTrix Holdings, LLC | 14182775 | 8764575 | 3700 |
IPR2019-00294 | 11/15/2018 | Flywheel Sports, Inc. | 13956087 | 9174085 | 3700 |
IPR2019-00295 | 11/15/2018 | Flywheel Sports, Inc. | 14930398 | 9233276 | 3700 |
IPR2019-00339 | 11/16/2018 | Unified Patents Inc. | 9409767 | 6434599 | 2100 |
IPR2019-00343 | 11/16/2018 | SZ DJI Technology Co., Ltd. | 14277370 | 9260184 | 3600 |
IPR2019-00344 | 11/16/2018 | Facebook, Inc. | 14728576 | 9772814 | 2400 |
No comments