Week 07 (11th Feb, 2019 to 17th Feb, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00659 | 2/11/2019 | Unified Patents Inc. | 15595097 | 9768804 | 2400 |
IPR2019-00660 | 2/12/2019 | Unified Patents Inc. | 13972392 | 8768077 | 2600 |
IPR2019-00661 | 2/12/2019 | Huawei Technologies Co., Ltd. | 9842913 | 6983140 | 2600 |
IPR2019-00668 | 2/12/2019 | Niantic, Inc. | 10805415 | 7373377 | 2100 |
IPR2019-00669 | 2/12/2019 | Niantic, Inc. | 10805415 | 7373377 | 2100 |
IPR2019-00671 | 2/12/2019 | Lyft Inc. | 9826272 | 6697730 | 3600 |
IPR2019-00619 | 2/13/2019 | Tetra Tech Canada Inc. | 11172618 | 7616329 | 2800 |
IPR2019-00620 | 2/13/2019 | Tetra Tech Canada Inc. | 14599757 | 9441956 | 2800 |
IPR2019-00662 | 2/13/2019 | Tetra Tech Canada Inc. | 14599757 | 9441956 | 2800 |
IPR2019-00667 | 2/13/2019 | Nokia of America Corporation | 11416865 | 8682357 | 2600 |
IPR2019-00672 | 2/13/2019 | Niantic, Inc. | 12073966 | 8228325 | 2400 |
IPR2019-00670 | 2/14/2019 | Unified Patents Inc. | 13477606 | 8964847 | 2400 |
IPR2019-00674 | 2/15/2019 | ARRIS Solutions, Inc. | 14033245 | 8934535 | 2600 |
IPR2019-00683 | 2/15/2019 | ClearOne, Inc. | 14701376 | 9565493 | 2600 |
IPR2019-00684 | 2/15/2019 | Comcast Cable Communications, LLC | 14033245 | 8934535 | 2600 |
No comments