Week 02 (07th Jan, 2019 to 13th Jan, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00520 | 1/7/2019 | Spotify USA Inc. | 9408794 | 7734680 | 2400 |
IPR2019-00521 | 1/7/2019 | Spotify USA Inc. | 10175193 | 7035863 | 2100 |
IPR2019-00531 | 1/7/2019 | Smartmatic USA Corporation | 12337266 | 8096471 | 2800 |
IPR2019-00518 | 1/8/2019 | Spotify USA Inc. | 9825328 | 7412202 | 2600 |
IPR2019-00522 | 1/8/2019 | Spotify USA Inc. | 10558733 | 8490123 | 2400 |
IPR2019-00534 | 1/8/2019 | Samsung Electronics Co., Ltd. | 13176771 | 8552978 | 2600 |
IPR2019-00535 | 1/8/2019 | Samsung Electronics Co., Ltd. | 12943934 | 8441438 | 2600 |
IPR2019-00519 | 1/9/2019 | Spotify USA Inc. | 12681132 | 8321456 | 2100 |
IPR2019-00529 | 1/9/2019 | Mexichem UK Ltd | 12437014 | 8147709 | 1700 |
IPR2019-00536 | 1/9/2019 | Blast Motion, Inc. | 14461659 | 9656122 | 2800 |
IPR2019-00537 | 1/9/2019 | Blast Motion, Inc. | 13972908 | 8831905 | 2800 |
IPR2019-00538 | 1/9/2019 | Blast Motion, Inc. | 12194450 | 8589114 | 2800 |
IPR2019-00554 | 1/9/2019 | Moderna Therapeutics, Inc. | 12424367 | 8058069 | 1600 |
IPR2019-00510 | 1/10/2019 | Apple Inc. | 9455124 | 6868079 | 2600 |
IPR2019-00517 | 1/10/2019 | Välinge Innovation AB | 14969576 | 10053868 | 3600 |
IPR2019-00525 | 1/10/2019 | ZTE (USA), Inc | 13176771 | 8552978 | 2600 |
IPR2019-00526 | 1/10/2019 | ZTE (USA), Inc | 12943934 | 8441438 | 2600 |
IPR2019-00546 | 1/10/2019 | Alphatec Holdings Inc. | 13079645 | 8187334 | 3700 |
IPR2019-00552 | 1/10/2019 | Valeritas, Inc. | 10077229 | 6736795 | 3700 |
IPR2019-00553 | 1/10/2019 | Valeritas, Inc. | 10077229 | 6736795 | 3700 |
IPR2019-00555 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 | 2400 |
IPR2019-00556 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 | 2400 |
IPR2019-00557 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 | 2400 |
IPR2019-00558 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 | 2400 |
IPR2019-00559 | 1/10/2019 | LG Electronics Inc | 12943934 | 8441438 | 2600 |
IPR2019-00560 | 1/10/2019 | LG Electronics Inc. | 13176771 | 8552978 | 2600 |
IPR2019-00561 | 1/11/2019 | Trend Micro Incorporated | 12130914 | 8365272 | 2400 |
IPR2019-00562 | 1/11/2019 | Huawei Device USA, Inc. | 12943934 | 8441438 | 2600 |
IPR2019-00563 | 1/11/2019 | Huawei Device USA, Inc. | 13176771 | 8552978 | 2600 |
IPR2019-00530 | 1/13/2019 | Man Wah Holdings Limited | 29382151 | D643252 | 2900 |
No comments