IPR2019-00449 | 1/28/2019 | Aquestive Therapeutics, Inc. formerly Monosol RX, LLC | 14527613 | 9763876 | 1600 |
IPR2019-00598 | 1/28/2019 | NetApp, Inc. | 10600540 | 7076624 | 2100 |
IPR2019-00600 | 1/28/2019 | NetApp, Inc. | 10600540 | 7076624 | 2100 |
IPR2019-00604 | 1/28/2019 | NetApp, Inc. | 11482115 | 7536524 | 2100 |
IPR2019-00605 | 1/28/2019 | NetApp, Inc. | 11482115 | 7536524 | 2100 |
IPR2019-00607 | 1/28/2019 | NetApp, Inc. | 13562312 | 9361243 | 2100 |
IPR2019-00608 | 1/28/2019 | NetApp, Inc. | 13562312 | 9361243 | 2100 |
IPR2019-00630 | 1/28/2019 | Nelson Products, Inc. | 13721422 | 8561274 | 3700 |
IPR2019-00633 | 1/28/2019 | Innolux Corporation | 10656138 | 7009673 | 2800 |
IPR2019-00450 | 1/29/2019 | Aquestive Therapeutics, Inc. formerly Monosol RX, LLC | 14527613 | 9763876 | 1600 |
IPR2019-00451 | 1/29/2019 | Aquestive Therapeutics, Inc. formerly Monosol RX, LLC | 14527613 | 9763876 | 1600 |
IPR2019-00571 | 1/29/2019 | RTI Surgical, Inc. | 9874862 | 6569200 | 3700 |
IPR2019-00572 | 1/29/2019 | RTI Surgical, Inc. | 12701634 | 9579420 | 3700 |
IPR2019-00573 | 1/29/2019 | RTI Surgical, Inc. | 14193040 | 9585986 | 3700 |
IPR2019-00617 | 1/29/2019 | Unified Patents Inc. | 15414356 | 9729891 | 2400 |
IPR2019-00622 | 1/29/2019 | Huawei Technologies Co., Ltd. | 9810405 | 6347068 | 2600 |
IPR2019-00638 | 1/29/2019 | Kingston Technology Company, Inc. | 11176669 | 7827370 | 2100 |
IPR2019-00631 | 1/30/2019 | Cellco Partnership, d/b/a Verizon Wireless | 13181543 | 8559312 | 2600 |
IPR2019-00632 | 1/30/2019 | Cellco Partnership d/b/a Verizon Wireless | 9871661 | 8014284 | 2600 |
IPR2019-00641 | 1/30/2019 | Trend Micro Incorporated | 15201309 | 9756079 | 2400 |
IPR2019-00642 | 1/30/2019 | Kingston Technology Company, Inc. | 12039672 | 8307180 | 2100 |
IPR2019-00643 | 1/30/2019 | Kingston Technology Company, Inc. | 13902258 | RE45486 | 2100 |
IPR2019-00644 | 1/30/2019 | Kingston Technology Company, Inc. | 13902227 | RE45542 | 2100 |
IPR2019-00640 | 1/31/2019 | Huawei Technologies Co., Ltd. | 9755878 | 6928306 | 2600 |
IPR2019-00645 | 1/31/2019 | Kingston Technology Company, Inc. | 14732507 | 9367486 | 2100 |
IPR2019-00647 | 1/31/2019 | Polycom, Inc. | 9141883 | 6128143 | 2800 |
IPR2019-00648 | 1/31/2019 | Kingston Technology Company, Inc. | 13951169 | 9063850 | 2100 |
IPR2019-00649 | 1/31/2019 | Samsung SDI Co., Ltd. | 15388207 | 10050307 | 1700 |
IPR2019-00651 | 1/31/2019 | Kingston Technology Company, Inc. | 11333799 | 7739487 | 2100 |
IPR2019-00654 | 1/31/2019 | Kingston Technology Company, Inc. | 11250711 | 7565469 | 2100 |
IPR2019-00627 | 2/1/2019 | Adobe Inc. | 11452869 | 7729008 | 2600 |
IPR2019-00628 | 2/1/2019 | Adobe Inc. | 12802609 | 8416444 | 2600 |
IPR2019-00629 | 2/1/2019 | Adobe Inc. | 11246965 | 7312897 | 2600 |
IPR2019-00634 | 2/1/2019 | Foundation Medicine, Inc. | 15467570 | 9840743 | 1600 |
IPR2019-00635 | 2/1/2019 | Unified Patents Inc. | 13180419 | 8767824 | 2400 |
IPR2019-00636 | 2/1/2019 | Foundation Medicine, Inc. | 15076565 | 9902992 | 1600 |
IPR2019-00637 | 2/1/2019 | Foundation Medicine, Inc. | 15076565 | 9902992 | 1600 |
IPR2019-00646 | 2/1/2019 | Adobe Inc. | 11452879 | 7791761 | 2600 |
IPR2019-00652 | 2/1/2019 | Foundation Medicine, Inc. | 15492659 | 9834822 | 1600 |
IPR2019-00653 | 2/1/2019 | Foundation Medicine, Inc. | 15492659 | 9834822 | 1600 |
IPR2019-00655 | 2/2/2019 | Cambrios Film Solutions Corporation | 14448504 | 9183968 | 1700 |
No comments