Week 09 (25th Feb, 2019 to 03rd Mar, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00738 | 2/25/2019 | Laboratory Corporation of America Holdings | 12946785 | 8409862 | 1600 |
IPR2019-00728 | 2/26/2019 | Google LLC | 9225198 | 6851115 | 2100 |
IPR2019-00729 | 2/26/2019 | Google LLC | 9225198 | 6851115 | 2100 |
IPR2019-00730 | 2/26/2019 | Google LLC | 9271614 | 7069560 | 2100 |
IPR2019-00731 | 2/26/2019 | Google LLC | 9271614 | 7069560 | 2100 |
IPR2019-00732 | 2/26/2019 | Google LLC | 9271614 | 7069560 | 2100 |
IPR2019-00733 | 2/26/2019 | Google LLC | 9475092 | 7036128 | 2100 |
IPR2019-00734 | 2/26/2019 | Google LLC | 9475092 | 7036128 | 2100 |
IPR2019-00735 | 2/26/2019 | Google LLC | 9475092 | 7036128 | 2100 |
IPR2019-00736 | 2/26/2019 | Google LLC | 9475092 | 7036128 | 2100 |
IPR2019-00665 | 2/27/2019 | Frontier Communications Corporation | 10894852 | 7693131 | 2400 |
IPR2019-00712 | 2/27/2019 | Adobe Inc. | 14134933 | 8929442 | 2600 |
IPR2019-00746 | 2/27/2019 | ARRIS Solutions, Inc. | 14134926 | 8867610 | 2600 |
IPR2019-00747 | 2/27/2019 | Clear-Vu Lighting LLC | 12739802 | 8398264 | 2800 |
IPR2019-00748 | 2/27/2019 | Google LLC | 14033245 | 8934535 | 2600 |
IPR2019-00663 | 2/28/2019 | Nuna Baby Essentials, Inc. | 14273804 | 9187016 | 3600 |
IPR2019-00707 | 2/28/2019 | UNIFIED PATENTS INC. | 15337602 | 9979981 | 2600 |
IPR2019-00710 | 2/28/2019 | UNIFIED PATENTS INC. | 13286336 | 8964849 | 2400 |
IPR2019-00724 | 2/28/2019 | Uniden America Corporation | 11620443 | 7576679 | 3600 |
IPR2019-00725 | 2/28/2019 | Unified Patents Inc. | 15258518 | 9838720 | 2400 |
IPR2019-00726 | 2/28/2019 | Unified Patents Inc. | 10727801 | 6943710 | 2800 |
IPR2019-00739 | 2/28/2019 | Amgen, Inc. | 15260888 | 9725504 | 1600 |
IPR2019-00740 | 2/28/2019 | Amgen Inc. | 15148839 | 9718880 | 1600 |
IPR2019-00741 | 2/28/2019 | Amgen, Inc. | 15284015 | 9732149 | 1600 |
IPR2019-00753 | 2/28/2019 | Apple Inc. | 9876515 | 7587207 | 2600 |
IPR2019-00757 | 2/28/2019 | Unified Patents Inc. | 15696263 | 9930365 | 2400 |
IPR2019-00760 | 2/28/2019 | Comcast Cable Communications, LLC | 14033245 | 8934535 | 2600 |
IPR2019-00720 | 3/1/2019 | Unified Patents Inc. | 14402114 | 9538205 | 2400 |
IPR2019-00754 | 3/1/2019 | Supercell Oy | 14929738 | 9604137 | 3700 |
IPR2019-00755 | 3/1/2019 | Fossil Group, Inc. | 9652077 | 6490443 | 2600 |
IPR2019-00756 | 3/1/2019 | Supercell Oy | 15391157 | 9956481 | 3700 |
IPR2019-00761 | 3/1/2019 | DONNELLY DISTRIBUTION LLC | 14823085 | 9279259 | 3600 |
IPR2019-00762 | 3/1/2019 | Free Stream Media Corp., d/b/a Samba TV | 10735346 | 8677384 | 2400 |
IPR2019-00764 | 3/1/2019 | Trend Micro Incorporated | 12535650 | 8631488 | 2400 |
IPR2019-00765 | 3/1/2019 | Trend Micro Incorporated | 15371164 | 9843595 | 2400 |
IPR2019-00766 | 3/1/2019 | Flooring Industries Limited SARL | 14969576 | 10053868 | 3600 |
IPR2019-00767 | 3/1/2019 | Trend Micro Incorporated | 14155260 | 9106683 | 2400 |
IPR2019-00768 | 3/1/2019 | Weatherford International, LLC | 14881804 | RE46137 | 3900 |
No comments