Week 12 (18th Mar, 2019 to 24th Mar, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00749 | 3/18/2019 | Unified Patents Inc. | 14033568 | 9014494 | 2600 |
IPR2019-00810 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 | 2100 |
IPR2019-00811 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 | 2100 |
IPR2019-00812 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 | 2100 |
IPR2019-00813 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 | 2100 |
IPR2019-00814 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 | 2100 |
IPR2019-00834 | 3/19/2019 | Intel Corporation | 13577942 | 9070719 | 2800 |
IPR2019-00835 | 3/19/2019 | Microsoft Corporation | 9271614 | 7069560 | 2100 |
IPR2019-00836 | 3/19/2019 | Microsoft Corporation | 9271614 | 7069560 | 2100 |
IPR2019-00837 | 3/19/2019 | Microsoft Corporation | 9271614 | 7069560 | 2100 |
IPR2019-00844 | 3/19/2019 | Avi Networks, Inc. | 12855260 | 8631120 | 2400 |
IPR2019-00845 | 3/19/2019 | Avi Networks, Inc. | 14107971 | 9148493 | 2400 |
IPR2019-00846 | 3/19/2019 | SZ DJI Technology Co., Ltd. | 14277370 | 9260184 | 3600 |
IPR2019-00815 | 3/20/2019 | Wells Fargo Bank, N.A. | 15392950 | 9818090 | 2600 |
IPR2019-00817 | 3/20/2019 | Stryker Corporation | 11143007 | 7585311 | 3700 |
IPR2019-00818 | 3/20/2019 | Stryker Corporation | 14526338 | 8951287 | 3700 |
IPR2019-00838 | 3/20/2019 | Microsoft Corporation | 9475092 | 7036128 | 2100 |
IPR2019-00839 | 3/20/2019 | Microsoft Corporation | 9475092 | 7036128 | 2100 |
IPR2019-00840 | 3/20/2019 | Microsoft Corporation | 9475092 | 7036128 | 2100 |
IPR2019-00842 | 3/20/2019 | Bumble Trading, Inc. | 14059192 | 9733811 | 2100 |
IPR2019-00847 | 3/20/2019 | Motorola Mobility LLC | 9487737 | 6429846 | 2600 |
IPR2019-00848 | 3/20/2019 | Motorola Mobility LLC | 9487737 | 6429846 | 2600 |
IPR2019-00849 | 3/20/2019 | In-Depth Geophysical, Inc. | 14529690 | 9632193 | 3600 |
IPR2019-00850 | 3/20/2019 | In-Depth Geophysical, Inc. | 13156104 | 9846248 | 3600 |
IPR2019-00852 | 3/20/2019 | Nitro Fluids, L.L.C. | 15422284 | 9932800 | 3600 |
IPR2019-00857 | 3/21/2019 | Hong Kong uCloudlink Network Technology Limited | 13372345 | 9736689 | 2600 |
IPR2019-00865 | 3/21/2019 | Sandoz Inc. | 14523650 | 9795604 | 1600 |
IPR2019-00867 | 3/21/2019 | Reactive Surfaces Ltd., LLP | 14643445 | 9428740 | 1600 |
IPR2019-00336 | 3/22/2019 | Werner Co. | 10207926 | 7000731 | 3600 |
IPR2019-00833 | 3/22/2019 | Vimeo, Inc. | 10415819 | 7974200 | 2400 |
IPR2019-00843 | 3/22/2019 | Microsoft Corporation | 9961996 | 7020252 | 2600 |
IPR2019-00858 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797387 | 8680960 | 2800 |
IPR2019-00859 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797459 | 9300046 | 2800 |
IPR2019-00860 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797387 | 8680960 | 2800 |
IPR2019-00861 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797459 | 9300046 | 2800 |
IPR2019-00862 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797534 | 8710948 | 2800 |
IPR2019-00863 | 3/22/2019 | Samsung Electronics Co., Ltd. | 13797581 | 8698591 | 2800 |
IPR2019-00868 | 3/22/2019 | Motorola Mobility LLC | 11985656 | 7982720 | 2600 |
IPR2019-00869 | 3/22/2019 | Motorola Mobility LLC | 11985656 | 7982720 | 2600 |
IPR2019-00870 | 3/22/2019 | Motorola Mobility LLC | 11982593 | 7969288 | 2600 |
IPR2019-00872 | 3/22/2019 | Microsoft Corporation | 14505208 | 9055234 | 2100 |
No comments