Week 10 (04th Mar, 2019 to 10th Mar, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00705 | 3/4/2019 | Asetek Danmark A/S | 13559340 | 9496200 | 3700 |
IPR2019-00743 | 3/4/2019 | UNIFIED PATENTS INC. | 12569739 | 8971914 | 2600 |
IPR2019-00744 | 3/4/2019 | Microsoft Corporation | 10151087 | 7167487 | 2600 |
IPR2019-00745 | 3/4/2019 | Microsoft Corporation | 10151087 | 7167487 | 2600 |
IPR2019-00786 | 3/4/2019 | Comcast Cable Communications, LLC | 14876276 | 9769477 | 2600 |
IPR2019-00779 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9178445 | 6163492 | 2800 |
IPR2019-00780 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9178445 | 6163492 | 2800 |
IPR2019-00781 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9178445 | 6163492 | 2800 |
IPR2019-00782 | 3/5/2019 | Samsung Electronics Co., Ltd. | 8964772 | 5934974 | 3700 |
IPR2019-00783 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9340404 | 6099386 | 3700 |
IPR2019-00784 | 3/5/2019 | Samsung Electronics Co., Ltd. | 10007875 | 6469559 | 2800 |
IPR2019-00785 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9650494 | 6597201 | 2800 |
IPR2019-00787 | 3/5/2019 | Facebook, Inc. | 12645873 | 8429236 | 2400 |
IPR2019-00789 | 3/5/2019 | Sawai USA, Inc. | 13372426 | 8399514 | 1600 |
IPR2019-00790 | 3/5/2019 | Free Stream Media Corp d/b/a Samba TV | 15478997 | 9838755 | 2400 |
IPR2019-00794 | 3/5/2019 | Nuance Communications, Inc. | 14636774 | 9208786 | 2600 |
IPR2019-00763 | 3/6/2019 | Unified Patents Inc. | 15252549 | 10110898 | 2400 |
IPR2019-00775 | 3/6/2019 | Corning Incorporated | 12797328 | 8351027 | 2800 |
IPR2019-00776 | 3/6/2019 | Corning Incorporated | 13667041 | 8488115 | 2800 |
IPR2019-00800 | 3/6/2019 | Nuance Communications, Inc. | 11766767 | 7716040 | 2600 |
IPR2019-00791 | 3/7/2019 | Kashiv BioSciences, LLC | 12822990 | 8940878 | 1600 |
IPR2019-00795 | 3/7/2019 | Metaswitch Networks Ltd | 10651542 | 7460536 | 2600 |
IPR2019-00796 | 3/7/2019 | Metaswitch Networks Ltd | 10651542 | 7460536 | 2600 |
IPR2019-00797 | 3/7/2019 | Kashiv BioSciences, LLC | 14599336 | 9643997 | 1600 |
IPR2019-00801 | 3/7/2019 | Isometrics, Inc. | 15140965 | RE46607 | 3900 |
IPR2019-00802 | 3/7/2019 | Minka Lighting Inc. | 14828373 | 9551481 | 2800 |
IPR2019-00803 | 3/8/2019 | Trend Micro Incorporated | 12622386 | 8789202 | 2400 |
IPR2019-00804 | 3/8/2019 | NITRO FLUIDS, L.L.C. | 14525180 | 9903190 | 3600 |
No comments