Week 11 (11th Mar, 2019 to 17th Mar, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00727 | 3/11/2019 | Apple Inc. | 11768729 | 8856539 | 2400 |
IPR2019-00758 | 3/11/2019 | Microsoft Corporation | 9469707 | 6397186 | 2600 |
IPR2019-00778 | 3/11/2019 | TEADS INC. | 9260035 | 6301619 | 2100 |
IPR2019-00792 | 3/11/2019 | Microsoft Corporation | 9469707 | 6397186 | 2600 |
IPR2019-00799 | 3/11/2019 | Verasonics, Inc. | 10526407 | 7252004 | 2800 |
IPR2019-00805 | 3/11/2019 | Olympus Corporation of the Americas | 12144756 | 8590383 | 2800 |
IPR2019-00704 | 3/12/2019 | Samsung Electronics Co., Ltd | 13195383 | 8619051 | 2600 |
No comments