Week 52 (25th Dec, 2017 to 31st Dec, 2017): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-00390 | 12/26/2017 | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. | 13686664 | 8889159 | 1600 |
IPR2018-00397 | 12/26/2017 | Snap Inc. | 14572966 | 9306886 | 2400 |
IPR2018-00314 | 12/27/2017 | J. R. Simplot Company | 10326145 | 6821540 | 1700 |
IPR2018-00364 | 12/27/2017 | SK hynix Inc. | 13970606 | 9606907 | 2100 |
IPR2018-00365 | 12/27/2017 | SK hynix Inc. | 13970606 | 9606907 | 2100 |
IPR2018-00371 | 12/27/2017 | Dell Inc. | 10260112 | 7237036 | 2100 |
IPR2018-00372 | 12/27/2017 | Dell Inc. | 10260878 | 7337241 | 2100 |
IPR2018-00374 | 12/27/2017 | Dell Inc. | 12470980 | 9055104 | 2400 |
IPR2018-00375 | 12/27/2017 | Dell Inc. | 11821820 | 7673072 | 2400 |
IPR2018-00400 | 12/27/2017 | Cavium, Inc. | 9970124 | 7124205 | 2100 |
IPR2018-00401 | 12/27/2017 | Cavium, Inc. | 12325941 | 7945699 | 2400 |
IPR2018-00403 | 12/27/2017 | Cavium, Inc. | 14038297 | 8805948 | 2400 |
IPR2018-00404 | 12/27/2017 | Snap, Inc. | 14133875 | 8935351 | 2400 |
IPR2018-00366 | 12/28/2017 | Hulu, LLC | 8914744 | 6125371 | 2700 |
IPR2018-00392 | 12/28/2017 | Guest-Tek Interactive Entertainment Ltd. | 14059263 | 8725899 | 2400 |
IPR2018-00407 | 12/28/2017 | BorgWarner Emissions Systems, LLC | 11711455 | 8794299 | 3700 |
IPR2018-00325 | 12/29/2017 | G.B.T. | 11629870 | 7458825 | 2800 |
IPR2018-00398 | 12/29/2017 | Propel Orthodontics, LLC | 15186958 | 9662184 | 3700 |
IPR2018-00402 | 12/29/2017 | MERCK SHARP & DOHME CORP. | 14473159 | 9636401 | 1600 |
IPR2018-00405 | 12/29/2017 | EnviroLogix Inc. | 14067620 | 9562263 | 1600 |
IPR2018-00406 | 12/29/2017 | EnviroLogix Inc. | 14067623 | 9562264 | 1600 |
IPR2018-00408 | 12/29/2017 | Snap Inc. | 14572976 | 9338111 | 2400 |
IPR2018-00410 | 12/29/2017 | Canon Inc. | 10219105 | 6895449 | 2100 |
IPR2018-00415 | 12/30/2017 | Syrinix, Inc. | 11641686 | 7357034 | 2800 |
No comments