IPR2017-01540 | 6/12/2017 | Huawei Technologies Co. Ltd. | 14793941 | 9185688 | 2400 |
IPR2017-01542 | 6/12/2017 | Huawei Technologies Co. Ltd. | 14051646 | 9148877 | 2400 |
IPR2017-01545 | 6/12/2017 | Huawei Technologies Co. Ltd. | 12680930 | 8451787 | 2400 |
IPR2017-01546 | 6/12/2017 | One World Technologies, Inc. d/b/a Techtronic Industries Power Equipment | 10447663 | 7224275 | 2600 |
IPR2017-01581 | 6/12/2017 | Huawei Technologies Co. Ltd. | 12322544 | 8121082 | 2400 |
IPR2017-01582 | 6/12/2017 | Dr. Reddy's Laboratories, Inc. | 11775484 | 8603514 | 1600 |
IPR2017-01592 | 6/12/2017 | Breckenridge Pharmaceutial, Inc. | 10468520 | 8410131 | 1600 |
IPR2017-01544 | 6/13/2017 | LG Electronics, Inc. | 10317642 | 7342967 | 2600 |
IPR2017-01564 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 12040517 | 7775278 | 3600 |
IPR2017-01567 | 6/13/2017 | Halliburton Energy Services, Inc. | 11751172 | 7934556 | 3600 |
IPR2017-01568 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 12126501 | 8167043 | 3600 |
IPR2017-01569 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 13045146 | 8220543 | 3600 |
IPR2017-01570 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 13045146 | 8220543 | 3600 |
IPR2017-01571 | 6/13/2017 | Halliburton Energy Services, Inc. | 13547159 | 8646529 | 3600 |
IPR2017-01572 | 6/13/2017 | Halliburton Energy Services | 13547159 | 8646529 | 3600 |
IPR2017-01573 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 14302538 | 9322260 | 3600 |
IPR2017-01574 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 14302538 | 9322260 | 3600 |
IPR2017-01575 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 13105397 | 8905133 | 3600 |
IPR2017-01576 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 14302538 | 9322260 | 3600 |
IPR2017-01577 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 13105397 | 8905133 | 3600 |
IPR2017-01578 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 14302538 | 9322260 | 3600 |
IPR2017-01579 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 13105397 | 8905133 | 3600 |
IPR2017-01580 | 6/13/2017 | HALLIBURTON ENERGY SERVICES, INC. | 13105397 | 8905133 | 3600 |
IPR2017-01593 | 6/13/2017 | LG Electronics, Inc. | 12730911 | 8068171 | 2400 |
IPR2017-01597 | 6/13/2017 | Micron Technology, Inc. | 8993910 | 6023085 | 2800 |
IPR2017-01598 | 6/13/2017 | Nuevolution A/S | 11719846 | 8168381 | 1600 |
IPR2017-01599 | 6/13/2017 | Nuevolution A/S | 11719846 | 8168381 | 1600 |
IPR2017-01596 | 6/14/2017 | ARRIS International plc | 9244282 | 6467093 | 2600 |
IPR2017-01602 | 6/14/2017 | Donghee America, Inc. | 12278525 | 8122604 | 3700 |
IPR2017-01603 | 6/14/2017 | Nuevolution A/S | 14067789 | 8951728 | 1600 |
IPR2017-01605 | 6/14/2017 | Donghee America, Inc. | 11016745 | 7166253 | 1700 |
IPR2017-01607 | 6/15/2017 | Hutchinson Technology Incorporated | 12805710 | 8692126 | 2800 |
IPR2017-01611 | 6/15/2017 | Snap Inc. | 14224125 | 8995433 | 2600 |
IPR2017-01514 | 6/16/2017 | Unified Patents Inc. | 12854598 | 8799088 | 3600 |
IPR2017-01533 | 6/16/2017 | Westinghouse Air Brake Technologies Corporation | 10267962 | 6845953 | 3600 |
IPR2017-01547 | 6/16/2017 | Huawei Technologies Co. Ltd. | 13209685 | 8817718 | 2400 |
IPR2017-01548 | 6/16/2017 | Huawei Technologies Co. Ltd. | 13209685 | 8817718 | 2400 |
IPR2017-01583 | 6/16/2017 | Becton, Dickinson and Company | 13451406 | 8333735 | 3700 |
IPR2017-01584 | 6/16/2017 | Becton, Dickinson and Company | 13630251 | 8540728 | 3700 |
IPR2017-01585 | 6/16/2017 | Becton, Dickinson and Company | 13425140 | 8337463 | 3700 |
IPR2017-01586 | 6/16/2017 | Becton, Dickinson and Company | 12790630 | 8328762 | 3700 |
IPR2017-01587 | 6/16/2017 | Becton Dickinson and Company | 14161169 | 9149626 | 3700 |
IPR2017-01588 | 6/16/2017 | Becton, Dickinson and Company | 13407395 | 8460247 | 3700 |
IPR2017-01589 | 6/16/2017 | Becton, Dickinson and Company | 13667261 | 8597249 | 3700 |
IPR2017-01590 | 6/16/2017 | Becton, Dickinson and Company | 14062081 | 9370641 | 3700 |
IPR2017-01600 | 6/16/2017 | Bungie, Inc. | 9629570 | 6910069 | 2100 |
IPR2017-01601 | 6/16/2017 | Bungie, Inc. | 9629576 | 6829634 | 2100 |
IPR2017-01604 | 6/16/2017 | Huawei Technologies Co. Ltd. | 13210627 | 8553636 | 2400 |
IPR2017-01606 | 6/16/2017 | Securus Technologies, Inc. | 11035071 | 7123704 | 2600 |
IPR2017-01608 | 6/16/2017 | VIZIO, Inc. | 12737940 | 8530250 | 2800 |
IPR2017-01609 | 6/16/2017 | Huawei Technologies Co. Ltd. | 12286883 | 8165035 | 2400 |
IPR2017-01610 | 6/16/2017 | Huawei Technologies Co. Ltd. | 12286883 | 8165035 | 2400 |
IPR2017-01612 | 6/16/2017 | Snap Inc. | 10740030 | 7535890 | 2600 |
IPR2017-01615 | 6/16/2017 | Cloud9 Technologies LLC | 12476490 | 8189566 | 2600 |
IPR2017-01617 | 6/16/2017 | Olympus Corporation | 10219105 | 6895449 | 2100 |
IPR2017-01619 | 6/16/2017 | Google, Inc. | 10381219 | 8489868 | 2400 |
IPR2017-01620 | 6/16/2017 | Google, Inc. | 10381219 | 8489868 | 2400 |
IPR2017-01623 | 6/16/2017 | VIZIO, Inc. | 12737940 | 8530250 | 2800 |
IPR2017-01624 | 6/16/2017 | LG Electronics, Inc. | 10114798 | 8284844 | 2400 |
IPR2017-01625 | 6/16/2017 | Hutchinson Technology Incorporated | 12611261 | 7923644 | 2800 |
IPR2017-01627 | 6/16/2017 | RACKSPACE US, INC. | 11553426 | 7415530 | 2100 |
IPR2017-01629 | 6/16/2017 | RACKSPACE US, INC. | 14303276 | 9116908 | 2400 |
IPR2017-01630 | 6/16/2017 | Micron Technology, Inc. | 8780643 | 5872038 | 2800 |
IPR2017-01631 | 6/16/2017 | Denso Corporation | 10383219 | 7067952 | 2800 |
IPR2017-01633 | 6/16/2017 | Donghee America, Inc. | 9741811 | 6866812 | 1700 |
IPR2017-01634 | 6/16/2017 | Facebook, Inc. | 14224125 | 8995433 | 2600 |
IPR2017-01635 | 6/16/2017 | Facebook, Inc. | 12398063 | 8243723 | 2600 |
IPR2017-01636 | 6/16/2017 | Facebook, Inc. | 10740030 | 7535890 | 2600 |
IPR2017-01633 | 6/16/2017 | Donghee America, Inc. | 9741811 | 6866812 | 1700 |
IPR2017-01634 | 6/16/2017 | Facebook, Inc. | 14224125 | 8995433 | 2600 |
IPR2017-01635 | 6/16/2017 | Facebook, Inc. | 12398063 | 8243723 | 2600 |
IPR2017-01636 | 6/16/2017 | Facebook, Inc. | 10740030 | 7535890 | 2600 |
No comments