Week 30 (24th Jul, 2017 to 30th Jul, 2017): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2017-01830 | 7/24/2017 | FedEx Corporation | 11384766 | 7209037 | 2600 |
IPR2017-01845 | 7/24/2017 | Cisco Systems, Inc. | 10361837 | 6775235 | 2600 |
IPR2017-01846 | 7/24/2017 | Cisco Systems, Inc. | 10911846 | 7406048 | 2600 |
IPR2017-01781 | 7/25/2017 | NVIDIA Corporation | 12046099 | 8161344 | 2100 |
IPR2017-01819 | 7/25/2017 | NVIDIA Corporation | 10680782 | 7124325 | 2100 |
IPR2017-01821 | 7/25/2017 | Westinghouse Air Brake Technologies Corporation | 11483590 | 7200471 | 3600 |
IPR2017-01832 | 7/25/2017 | NVIDIA Corporation | 11726401 | 8207976 | 2600 |
IPR2017-01849 | 7/25/2017 | Bandit Industries, Inc. | 9294282 | 6207228 | 1700 |
IPR2017-01850 | 7/25/2017 | Unified Patents Inc. | 12703470 | 8838976 | 2400 |
IPR2017-01723 | 7/26/2017 | Unified Patents, Inc. | 8813270 | 5954781 | 3600 |
IPR2017-01803 | 7/26/2017 | Sony Corporation | 10138810 | 7107532 | 2100 |
IPR2017-01841 | 7/26/2017 | Taiwan Semiconductor Manufacturing Company Limited | 12170191 | 7893501 | 2800 |
IPR2017-01842 | 7/26/2017 | Taiwan Semiconductor Manufacturing Company Limited | 12170191 | 7893501 | 2800 |
IPR2017-01843 | 7/26/2017 | Taiwan Semiconductor Manufacturing Company Limited | 12170191 | 7893501 | 2800 |
IPR2017-01844 | 7/26/2017 | Taiwan Semiconductor Manufacturing Company Limited | 12170191 | 7893501 | 2800 |
IPR2017-01847 | 7/26/2017 | VIZIO, Inc. | 9305953 | 6370198 | 2600 |
IPR2017-01848 | 7/26/2017 | VIZIO, Inc. | 13547150 | 8842727 | 2400 |
IPR2017-01857 | 7/26/2017 | Cordelia Lighting, Inc. | 13431439 | 8348477 | 2800 |
IPR2017-01858 | 7/26/2017 | Cordelia Lighting, Inc. | 13109490 | 8348479 | 2800 |
IPR2017-01859 | 7/26/2017 | Cordelia Lighting, Inc. | 13048435 | 9010956 | 2800 |
IPR2017-01860 | 7/26/2017 | Cordelia Lighting, Inc. | 13735655 | 8789978 | 2800 |
IPR2017-01861 | 7/26/2017 | Taiwan Semiconductor Manufacturing Company, Ltd. | 10900272 | 7265450 | 2800 |
IPR2017-01862 | 7/26/2017 | Taiwan Semiconductor Manufacturing Company, Ltd. | 10900272 | 7265450 | 2800 |
IPR2017-01864 | 7/26/2017 | Toshiba Corporation | 10214770 | 6788602 | 2800 |
IPR2017-01870 | 7/27/2017 | Cisco Systems, Inc. | 13759650 | 8913898 | 2600 |
IPR2017-01871 | 7/27/2017 | Cisco Systems, Inc. | 10188643 | 7620327 | 2600 |
IPR2017-01874 | 7/27/2017 | Cisco Systems, Inc. | 12590185 | 8374511 | 2600 |
IPR2017-01877 | 7/27/2017 | Comcast Cable Communications, LLC | 9176611 | 6345389 | 2600 |
IPR2017-01878 | 7/27/2017 | Ranir, LLC | 8870664 | 5894017 | 1600 |
IPR2017-01880 | 7/27/2017 | Comcast Cable Communications, LLC | 9176611 | 6345389 | 2600 |
IPR2017-01881 | 7/27/2017 | Cisco Systems, Inc. | 13759650 | 8913898 | 2600 |
IPR2017-01882 | 7/27/2017 | Cisco Systems, Inc. | 10188643 | 7620327 | 2600 |
IPR2017-01774 | 7/28/2017 | Halliburton Energy Services, Inc. | 11751172 | 7934556 | 3600 |
IPR2017-01856 | 7/28/2017 | Unified Patents Inc. | 11134810 | 7681124 | 2100 |
IPR2017-01863 | 7/28/2017 | Clim-A-Tech Industries, Inc. | 14121368 | RE46212 | 3900 |
IPR2017-01866 | 7/28/2017 | Westinghouse Air Brake Technologies Corporation | 10963606 | 7036774 | 3600 |
IPR2017-01879 | 7/28/2017 | Sanofi-Aventis U.S. LLC | 12829231 | 8679487 | 1600 |
IPR2017-01883 | 7/28/2017 | Apple Inc. | 14298219 | 8942776 | 2800 |
IPR2017-01885 | 7/28/2017 | Sprint Spectrum L.P. | 9839458 | 7173916 | 2600 |
IPR2017-01886 | 7/28/2017 | RPX Corporation | 10907814 | 7448012 | 2800 |
IPR2017-01887 | 7/28/2017 | Sprint Spectrum L.P. | 9839456 | 6891810 | 2600 |
IPR2017-01888 | 7/28/2017 | RPX Corporation | 10907814 | 7448012 | 2800 |
IPR2017-01889 | 7/28/2017 | Sprint Spectrum L.P. | 9948059 | 7230931 | 2600 |
IPR2017-01890 | 7/28/2017 | Donghee America, Inc. | 14070767 | 9399327 | 1700 |
No comments