IPR2017-01632 | 6/19/2017 | Toshiba Corporation | 12843452 | 8035417 | 2800 |
IPR2017-01638 | 6/19/2017 | Satco Products, Inc. | 12775310 | 8201968 | 2800 |
IPR2017-01639 | 6/19/2017 | SATCO PRODUCTS LLC | 14134884 | 8967844 | 2800 |
IPR2017-01640 | 6/19/2017 | Ravin Crossbows, LLC | 12350123 | 8240299 | 3700 |
IPR2017-01645 | 6/19/2017 | Broadcom Corporation | 8975590 | 6046076 | 2800 |
IPR2017-01646 | 6/19/2017 | Broadcom Corporation | 9520357 | 6218215 | 2800 |
IPR2017-01647 | 6/19/2017 | Donghee America, Inc. | 10203962 | 6814921 | 1700 |
IPR2017-01649 | 6/19/2017 | Broadcom Corporation | 9166812 | 6080605 | 2800 |
IPR2017-01632 | 6/19/2017 | Toshiba Corporation | 12843452 | 8035417 | 2800 |
IPR2017-01638 | 6/19/2017 | Satco Products, Inc. | 12775310 | 8201968 | 2800 |
IPR2017-01639 | 6/19/2017 | SATCO PRODUCTS LLC | 14134884 | 8967844 | 2800 |
IPR2017-01640 | 6/19/2017 | Ravin Crossbows, LLC | 12350123 | 8240299 | 3700 |
IPR2017-01645 | 6/19/2017 | Broadcom Corporation | 8975590 | 6046076 | 2800 |
IPR2017-01646 | 6/19/2017 | Broadcom Corporation | 9520357 | 6218215 | 2800 |
IPR2017-01647 | 6/19/2017 | Donghee America, Inc. | 10203962 | 6814921 | 1700 |
IPR2017-01649 | 6/19/2017 | Broadcom Corporation | 9166812 | 6080605 | 2800 |
IPR2017-01652 | 6/20/2017 | Google Inc. | 12316050 | 8661094 | 2400 |
IPR2017-01653 | 6/20/2017 | Google Inc. | 12316050 | 8661094 | 2400 |
IPR2017-01652 | 6/20/2017 | Google Inc. | 12316050 | 8661094 | 2400 |
IPR2017-01653 | 6/20/2017 | Google Inc. | 12316050 | 8661094 | 2400 |
IPR2017-01616 | 6/21/2017 | Microsoft Corporation | 14970526 | 9641644 | 2400 |
IPR2017-01621 | 6/21/2017 | Watson Laboratories, Inc. | 12591200 | 9358240 | 1600 |
IPR2017-01622 | 6/21/2017 | Watson Laboratories, Inc. | 13469854 | 9339507 | 1600 |
IPR2017-01637 | 6/21/2017 | LG Electronics, Inc. | 11000731 | 7590059 | 2400 |
IPR2017-01643 | 6/21/2017 | Satco Products, Inc. | 13476388 | 8672518 | 2800 |
IPR2017-01654 | 6/21/2017 | Donghee America, Inc. | 12668186 | 9079490 | 3700 |
IPR2017-01657 | 6/21/2017 | Luxshare Precision Industry Co., Ltd. | 13609584 | 8740631 | 2800 |
IPR2017-01616 | 6/21/2017 | Microsoft Corporation | 14970526 | 9641644 | 2400 |
IPR2017-01621 | 6/21/2017 | Watson Laboratories, Inc. | 12591200 | 9358240 | 1600 |
IPR2017-01622 | 6/21/2017 | Watson Laboratories, Inc. | 13469854 | 9339507 | 1600 |
IPR2017-01637 | 6/21/2017 | LG Electronics, Inc. | 11000731 | 7590059 | 2400 |
IPR2017-01643 | 6/21/2017 | Satco Products, Inc. | 13476388 | 8672518 | 2800 |
IPR2017-01654 | 6/21/2017 | Donghee America, Inc. | 12668186 | 9079490 | 3700 |
IPR2017-01657 | 6/21/2017 | Luxshare Precision Industry Co., Ltd. | 13609584 | 8740631 | 2800 |
IPR2017-01648 | 6/22/2017 | Aurobindo Pharma USA Inc. | 9705630 | 6866866 | 1600 |
IPR2017-01658 | 6/22/2017 | Fisher & Paykel Healthcare Limited | 14447673 | 9119931 | 3600 |
IPR2017-01659 | 6/22/2017 | Fisher & Paykel Healthcare Limited | 14447673 | 9119931 | 3600 |
IPR2017-01660 | 6/22/2017 | NetApp, Inc. | 10668768 | 7161506 | 2800 |
IPR2017-01661 | 6/22/2017 | RPX Corporation | 12632786 | 8036119 | 2400 |
IPR2017-01662 | 6/22/2017 | RPX | 12632786 | 8036119 | 2400 |
IPR2017-01663 | 6/22/2017 | NetApp Inc. | 11400533 | 7378992 | 2800 |
IPR2017-01667 | 6/22/2017 | Facebook, Inc. | 13546673 | 8724622 | 2600 |
IPR2017-01668 | 6/22/2017 | Facebook, Inc. | 13546673 | 8724622 | 2600 |
IPR2017-01648 | 6/22/2017 | Aurobindo Pharma USA Inc. | 9705630 | 6866866 | 1600 |
IPR2017-01658 | 6/22/2017 | Fisher & Paykel Healthcare Limited | 14447673 | 9119931 | 3600 |
IPR2017-01659 | 6/22/2017 | Fisher & Paykel Healthcare Limited | 14447673 | 9119931 | 3600 |
IPR2017-01660 | 6/22/2017 | NetApp, Inc. | 10668768 | 7161506 | 2800 |
IPR2017-01661 | 6/22/2017 | RPX Corporation | 12632786 | 8036119 | 2400 |
IPR2017-01662 | 6/22/2017 | RPX | 12632786 | 8036119 | 2400 |
IPR2017-01663 | 6/22/2017 | NetApp Inc. | 11400533 | 7378992 | 2800 |
IPR2017-01667 | 6/22/2017 | Facebook, Inc. | 13546673 | 8724622 | 2600 |
IPR2017-01668 | 6/22/2017 | Facebook, Inc. | 13546673 | 8724622 | 2600 |
IPR2017-01613 | 6/23/2017 | Microsoft Corporation | 11349762 | 7516154 | 2100 |
IPR2017-01614 | 6/23/2017 | Microsoft Corporation | 9606655 | 6604101 | 2100 |
IPR2017-01641 | 6/23/2017 | R.J. Reynolds Vapor Company | 13754521 | 9370205 | 1700 |
IPR2017-01650 | 6/23/2017 | Multi Packaging Solutions, Inc. | 13083178 | 8419889 | 1700 |
IPR2017-01664 | 6/23/2017 | NetApp Inc. | 13154211 | 8643513 | 2800 |
IPR2017-01670 | 6/23/2017 | LG Electronics, Inc. | 10724384 | 7633506 | 2600 |
IPR2017-01671 | 6/23/2017 | LG Electronics, Inc. | 10730965 | 7796133 | 2600 |
IPR2017-01672 | 6/23/2017 | Unified Patents Inc. | 13653894 | 9047626 | 3700 |
IPR2017-01673 | 6/23/2017 | Aurobindo Pharma USA Inc. | 9705625 | 6790459 | 1600 |
IPR2017-01613 | 6/23/2017 | Microsoft Corporation | 11349762 | 7516154 | 2100 |
IPR2017-01614 | 6/23/2017 | Microsoft Corporation | 9606655 | 6604101 | 2100 |
IPR2017-01641 | 6/23/2017 | R.J. Reynolds Vapor Company | 13754521 | 9370205 | 1700 |
IPR2017-01650 | 6/23/2017 | Multi Packaging Solutions, Inc. | 13083178 | 8419889 | 1700 |
IPR2017-01664 | 6/23/2017 | NetApp Inc. | 13154211 | 8643513 | 2800 |
IPR2017-01670 | 6/23/2017 | LG Electronics, Inc. | 10724384 | 7633506 | 2600 |
IPR2017-01671 | 6/23/2017 | LG Electronics, Inc. | 10730965 | 7796133 | 2600 |
IPR2017-01672 | 6/23/2017 | Unified Patents Inc. | 13653894 | 9047626 | 3700 |
IPR2017-01673 | 6/23/2017 | Aurobindo Pharma USA Inc. | 9705625 | 6790459 | 1600 |
IPR2017-01674 | 6/24/2017 | SPTS Technologies Limited | 13412119 | 8802545 | 2800 |
IPR2017-01674 | 6/24/2017 | SPTS Technologies Limited | 13412119 | 8802545 | 2800 |
No comments