Week 50 (11th Dec, 2017 to 17th Dec, 2017): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-00199 | 12/11/2017 | Unified Patents, Inc. | 9727727 | 7092671 | 2600 |
IPR2018-00283 | 12/11/2017 | BASF SE | 13965453 | 9353220 | 1700 |
IPR2018-00290 | 12/11/2017 | KVK-Tech, Inc. | 11383066 | 8846100 | 1600 |
IPR2018-00293 | 12/11/2017 | KVK-Tech, Inc. | 14498130 | 9173857 | 1600 |
IPR2018-00280 | 12/12/2017 | RPX Corporation | 10906975 | 7307398 | 2800 |
IPR2018-00297 | 12/13/2017 | Agilent Technologies, Inc. | 14032110 | RE45553 | 2800 |
IPR2018-00298 | 12/13/2017 | Agilent Technologies, Inc. | 14032096 | RE45386 | 2800 |
IPR2018-00299 | 12/13/2017 | Agilent Technologies, Inc. | 11299250 | 7230232 | 2800 |
IPR2018-00285 | 12/14/2017 | Pfizer, Inc. | 11840956 | 8329172 | 1600 |
IPR2018-00300 | 12/14/2017 | 10X Genomics, Inc. | 12962507 | 9216392 | 1700 |
IPR2018-00301 | 12/14/2017 | 10X Genomics, Inc. | 12962507 | 9216392 | 1700 |
IPR2018-00302 | 12/14/2017 | 10X Genomics, Inc. | 12962507 | 9216392 | 1700 |
IPR2018-00303 | 12/14/2017 | SK hynix Inc. | 15169745 | 9535623 | 2100 |
IPR2018-00306 | 12/14/2017 | HTC Corporation | 9607672 | 6523061 | 2100 |
IPR2018-00307 | 12/14/2017 | HTC Corporation | 9524095 | 6742021 | 3600 |
IPR2018-00309 | 12/14/2017 | Limelight Networks, Inc. | 13400146 | 8484319 | 2400 |
IPR2018-00312 | 12/14/2017 | Snap, Inc. | 14572942 | 9306885 | 2400 |
IPR2018-00313 | 12/14/2017 | Agilent Technologies, Inc. | 14032096 | RE45386 | 2800 |
IPR2018-00295 | 12/15/2017 | RIMFROST AS | 14020155 | 9320765 | 1600 |
IPR2018-00296 | 12/15/2017 | Propel Orthodontics, LLC | 15186958 | 9662184 | 3700 |
IPR2018-00315 | 12/15/2017 | DePuy Synthes Products, Inc. | 9724100 | 6558426 | 3700 |
IPR2018-00316 | 12/15/2017 | Amphenol Corporation | 13968674 | 8933333 | 2800 |
IPR2018-00318 | 12/15/2017 | Illumina, Inc. | 15380311 | 9719139 | 1600 |
IPR2018-00319 | 12/15/2017 | Amphenol Corporation | 13968674 | 8933333 | 2800 |
IPR2018-00320 | 12/15/2017 | Sierra Wireless, Inc. | 9360632 | 6212662 | 2100 |
No comments