Week 37 (11th Sep, 2017 to 17th Sep, 2017): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2017-02065 | 9/11/2017 | Sony Interactive Entertainment LLC | 9100410 | 6219730 | 2100 |
IPR2017-02082 | 9/11/2017 | Google Inc. | 10740030 | 7535890 | 2600 |
IPR2017-02083 | 9/11/2017 | Google Inc. | 10740030 | 7535890 | 2600 |
IPR2017-02084 | 9/11/2017 | Google Inc. | 10740030 | 7535890 | 2600 |
IPR2017-02085 | 9/11/2017 | Google Inc. | 12398076 | 8199747 | 2600 |
IPR2017-02086 | 9/11/2017 | Ambry Genetics Corporation | 9613826 | 6440706 | 1600 |
IPR2017-02087 | 9/11/2017 | LG Electronics, Inc. | 14224125 | 8995433 | 2600 |
IPR2017-02088 | 9/11/2017 | LG Electronics, Inc. | 14224125 | 8995433 | 2600 |
IPR2017-02089 | 9/11/2017 | NEC Corporation | 9360632 | 6212662 | 2100 |
IPR2017-02090 | 9/11/2017 | Huawei Device Co., Ltd. | 13546673 | 8724622 | 2600 |
IPR2017-02091 | 9/11/2017 | Inogen, Inc. | 10762671 | 6949133 | 1700 |
IPR2017-02093 | 9/11/2017 | Ambry Genetics Corporation | 11709742 | 7824889 | 1600 |
IPR2017-02094 | 9/11/2017 | Mentor Graphics Corporation | 10154627 | 6792373 | 2800 |
IPR2017-02095 | 9/11/2017 | Ambry Genetics Corporation | 12617368 | 7915015 | 1600 |
IPR2017-02096 | 9/11/2017 | Ambry Genetics Corporation | 13071105 | 8859206 | 1600 |
IPR2017-02067 | 9/12/2017 | Google Inc. | 14224125 | 8995433 | 2600 |
IPR2017-02080 | 9/12/2017 | Google Inc. | 13546673 | 8724622 | 2600 |
IPR2017-02081 | 9/12/2017 | Google Inc. | 13546673 | 8724622 | 2600 |
IPR2017-02092 | 9/13/2017 | NFL Enterprises LLC | 9054740 | 6233736 | 2600 |
IPR2017-02102 | 9/13/2017 | TERRALINK MARKETING CORPORATION, INC. | 15160802 | 9460319 | 2400 |
IPR2017-01964 | 9/14/2017 | Sony Corporation | 9293079 | 6473858 | 2100 |
IPR2017-02105 | 9/14/2017 | Sandoz Inc. | 14681704 | 9090689 | 1600 |
IPR2017-02106 | 9/14/2017 | Sandoz Inc. | 14563056 | 9067992 | 1600 |
IPR2017-02107 | 9/14/2017 | Halliburton Energy Services, Inc. | 11056629 | 7271884 | 2800 |
IPR2017-02109 | 9/14/2017 | Halliburton Energy Services, Inc. | 11056630 | 7030971 | 2800 |
IPR2017-02104 | 9/15/2017 | Westinghouse Air Brake Technologies Corporation | 11208523 | 7079926 | 3600 |
IPR2017-02108 | 9/15/2017 | AVer Information Inc. | 13506208 | 8508751 | 2600 |
IPR2017-02110 | 9/15/2017 | Hamamatsu Photonics K.K. | 11935401 | 7623982 | 2800 |
IPR2017-02112 | 9/15/2017 | Hamamatsu Photonics K.K. | 11935401 | 7623982 | 2800 |
IPR2017-02113 | 9/15/2017 | Quantificare, Inc. | 9333136 | 6571003 | 2600 |
IPR2017-02114 | 9/15/2017 | Halliburton Energy Services, Inc. | 11056632 | 7268863 | 2800 |
No comments