IPR2023-00660 | 03/20/2023 | Samsung Electronics Co., Ltd. et al. | 12567386 | 8359629 | 2400 |
IPR2023-00712 | 03/20/2023 | LifeScan, Inc. et al. | 13675209 | 8840635 | 3700 |
IPR2023-00727 | 03/20/2023 | Samsung Electronics Co., Ltd. et al. | 13997412 | 9887838 | 2400 |
IPR2023-00733 | 03/20/2023 | Cisco Systems, Inc. et al. | 14997327 | 10154092 | 2400 |
IPR2023-00734 | 03/20/2023 | Masimo Corporation | 16826130 | 10942491 | 3700 |
IPR2023-00663 | 03/21/2023 | Cisco Systems, Inc. | 15094433 | 9998607 | 2600 |
IPR2023-00713 | 03/21/2023 | LifeScan, Inc. et al. | 13675209 | 8840635 | 3700 |
IPR2023-00565 | 03/22/2023 | ResMed Corp. et al. | 13440116 | 10076269 | 3700 |
IPR2023-00569 | 03/22/2023 | Lightricks Ltd. | 16735550 | 11301119 | 2600 |
IPR2023-00645 | 03/22/2023 | Apple Inc. | 16191465 | 10743238 | 2400 |
IPR2023-00676 | 03/22/2023 | Current Lighting Solutions, LLC | 15339221 | 9939140 | 2800 |
IPR2023-00745 | 03/22/2023 | Masimo Corporation | 14136658 | 10076257 | 3700 |
IPR2023-00754 | 03/22/2023 | Western Digital Technologies Inc et al. | 12644511 | 8060675 | 2100 |
IPR2023-00760 | 03/22/2023 | Miltenyi Biomedicine GmbH et al. | 14006641 | 9987308 | 1600 |
IPR2023-00622 | 03/23/2023 | Microsoft Corporation | 9236409 | 6549988 | 2100 |
IPR2023-00741 | 03/23/2023 | KIOXIA America, Inc. et al. | 12876113 | 9135190 | 2100 |
IPR2023-00742 | 03/23/2023 | KIOXIA America, Inc. et al. | 12323461 | 8010740 | 2100 |
IPR2023-00743 | 03/23/2023 | KIOXIA America, Inc. et al. | 9399908 | 6496939 | 2100 |
IPR2023-00730 | 03/24/2023 | WaveLynx Technologies Corp. | 11016576 | 7439862 | 2600 |
IPR2023-00744 | 03/24/2023 | PayPal Holdings, Inc. et al. | 13484199 | 8538845 | 3600 |
IPR2023-00753 | 03/24/2023 | Samsung Electronics Co., Ltd. et al. | 15367330 | 10372197 | 2100 |
IPR2023-00771 | 03/24/2023 | Samsung Display Co., Ltd. et al. | 11467738 | 7259521 | 2800 |
IPR2023-00772 | 03/24/2023 | Splat-R-Ball, LLC et al. | 12777134 | 8371282 | 3600 |
IPR2023-00773 | 03/24/2023 | Splat-R-Ball, LLC et al. | 13761082 | 8640683 | 3600 |
IPR2023-00774 | 03/24/2023 | Masimo Corporation | 29684822 | D883279 | 2900 |
IPR2023-00777 | 03/24/2023 | Google LLC | 9236409 | 6549988 | 2100 |
IPR2023-00739 | 03/26/2023 | Samsung Bioepis Co., Ltd. | 16397267 | 10888601 | 1600 |
IPR2023-00746 | 03/27/2023 | Uber Technologies, Inc. | 14723731 | RE46727 | 3900 |
IPR2023-00735 | 03/28/2023 | Uber Technologies, Inc. et al. | 17542933 | 11334598 | 3600 |
IPR2023-00736 | 03/28/2023 | Uber Technologies, Inc. et al. | 17542933 | 11334598 | 3600 |
IPR2023-00756 | 03/28/2023 | Samsung Electronics Co., Ltd. et al. | 13975227 | 9369545 | 2400 |
IPR2023-00764 | 03/28/2023 | Ford Motor Company | 17012813 | 10965512 | 2600 |
IPR2023-00765 | 03/28/2023 | Ford Motor Company | 16902740 | 10833908 | 2400 |
IPR2023-00766 | 03/28/2023 | Ford Motor Company | 15082878 | 10075941 | 2400 |
IPR2023-00778 | 03/28/2023 | Nintendo Co., Ltd. et al. | 12336990 | 8223117 | 2600 |
IPR2023-00571 | 03/29/2023 | Samsung Electronics Co., Ltd. et al. | 16454075 | 10951271 | 2400 |
IPR2023-00707 | 03/29/2023 | Google LLC | 14801606 | 9420075 | 2600 |
IPR2023-00708 | 03/29/2023 | Google LLC | 15448785 | 9811184 | 2600 |
IPR2023-00709 | 03/29/2023 | Google LLC | 15726079 | 10528199 | 2600 |
IPR2023-00710 | 03/29/2023 | Google LLC | 16723769 | 11093000 | 2600 |
IPR2023-00711 | 03/29/2023 | Google LLC | 17214074 | 11093001 | 2600 |
IPR2023-00715 | 03/29/2023 | Lennox Industries Inc. et al. | 10075886 | 6619555 | 3700 |
IPR2023-00716 | 03/29/2023 | Lennox Industries Inc. et al. | 10287677 | 6789739 | 3700 |
IPR2023-00717 | 03/29/2023 | Lennox Industries Inc. et al. | 10654235 | 7156318 | 3700 |
IPR2023-00718 | 03/29/2023 | Lennox Industries Inc. et al. | 10875579 | 7185825 | 3700 |
IPR2023-00719 | 03/29/2023 | Lennox Industries Inc. et al. | 11039180 | 7232075 | 3700 |
IPR2023-00747 | 03/29/2023 | Samsung Electronics Co., Ltd. et al. | 16454075 | 10951271 | 2400 |
IPR2023-00763 | 03/29/2023 | Ford Motor Company | 15676421 | 10447450 | 2400 |
IPR2023-00792 | 03/29/2023 | Roku, Inc. | 16200172 | 10692340 | 2600 |
IPR2023-00790 | 03/30/2023 | American Honda Motor Co., Inc. et al. | 13205579 | 8467366 | 2600 |
IPR2023-00791 | 03/30/2023 | American Honda Motor Co., Inc. et al. | 15082878 | 10075941 | 2400 |
IPR2023-00793 | 03/30/2023 | American Honda Motor Co., Inc. et al. | 15676421 | 10447450 | 2400 |
IPR2023-00794 | 03/30/2023 | American Honda Motor Co., Inc. et al. | 16902740 | 10833908 | 2400 |
IPR2023-00797 | 03/30/2023 | American Honda Motor Co., Inc. et al. | 15953950 | 10771302 | 2400 |
IPR2023-00804 | 03/30/2023 | ENSIGN US SOUTHERN DRILLING LLC | 17016083 | 10976016 | 2800 |
IPR2023-00585 | 03/31/2023 | Zhuhai CosMX Battery Co., Ltd. | 15908327 | 11329352 | 1700 |
IPR2023-00684 | 03/31/2023 | Wuhan Healthgen Biotechnology Corp. | 17834026 | 11492389 | 1600 |
IPR2023-00751 | 03/31/2023 | Coinbase Inc. et al. | 15309612 | 11196566 | 3600 |
IPR2023-00781 | 03/31/2023 | Intel Corporation | 11322442 | 7826243 | 2800 |
IPR2023-00784 | 03/31/2023 | Forcepoint LLC | 12709504 | 8438386 | 2400 |
IPR2023-00785 | 03/31/2023 | Intel Corporation | 14217399 | 9858084 | 2100 |
IPR2023-00786 | 03/31/2023 | Forcepoint LLC | 13633956 | 10025928 | 2400 |
IPR2023-00787 | 03/31/2023 | Intel Corporation | 14217365 | 10120694 | 2100 |
IPR2023-00779 | 4/1/2023 | Intel Corporation | 12876113 | 9135190 | 2100 |
IPR2023-00780 | 4/1/2023 | Intel Corporation | 12876113 | 9135190 | 2100 |
IPR2023-00782 | 4/1/2023 | Intel Corporation | 12323461 | 8010740 | 2100 |
IPR2023-00783 | 4/1/2023 | Intel Corporation | 9399908 | 6496939 | 2100 |
No comments