IPRs Filing Report: Apr 03, 2023 to Apr 09, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-00805 | 4/3/2023 | Arista Networks, Inc. | 11419444 | 7593400 | 2400 |
IPR2023-00731 | 4/4/2023 | Sophos Inc. et al. | 11408146 | 8201243 | 2400 |
IPR2023-00732 | 4/4/2023 | Sophos Inc. et al. | 13490294 | 8719932 | 2400 |
IPR2023-00737 | 4/4/2023 | Uber Technologies, Inc. et al. | 16924395 | 11360999 | 3600 |
IPR2023-00795 | 4/4/2023 | Ericsson Inc. | 16661368 | 10750382 | 2600 |
IPR2023-00807 | 4/4/2023 | Masimo Corporation | 17672653 | 11474483 | 3700 |
IPR2023-00809 | 4/4/2023 | Cisco Systems, Inc. | 15094924 | 9883048 | 2600 |
IPR2023-00796 | 4/5/2023 | Apple Inc. | 10084614 | 7260141 | 2600 |
IPR2023-00798 | 4/5/2023 | Trend Micro, Inc et al. | 13741878 | 8850517 | 2400 |
IPR2023-00799 | 4/5/2023 | Trend Micro, Inc et al. | 13559766 | 9092616 | 2400 |
IPR2023-00806 | 4/5/2023 | Sonos, Inc. | 16708189 | 11050615 | 2400 |
IPR2023-00800 | 4/6/2023 | Trend Micro, Inc et al. | 13559707 | 8990948 | CD |
IPR2023-00801 | 4/6/2023 | Trend Micro, Inc et al. | 13399065 | 8327441 | 2400 |
IPR2023-00808 | 4/6/2023 | BOE Technology Group Co., Ltd. et al. | 12219592 | 8164267 | 2800 |
IPR2023-00813 | 4/6/2023 | The Walt Disney Company et al. | 15283581 | 9729594 | 2400 |
IPR2023-00820 | 4/6/2023 | CommScope Technologies, LLC et al. | 16410860 | 11006343 | 2400 |
IPR2023-00738 | 4/7/2023 | Uber Technologies, Inc. et al. | 17749091 | 11475047 | 3600 |
IPR2023-00757 | 4/7/2023 | Netflix, Inc. et al. | 13865987 | 8989715 | 2600 |
IPR2023-00758 | 4/7/2023 | Netflix, Inc. et al. | 11888803 | 8478245 | 2600 |
IPR2023-00768 | 4/7/2023 | United Services Automobile Association | 15454937 | 10192369 | 3600 |
IPR2023-00769 | 4/7/2023 | United Services Automobile Association | 15454937 | 10192369 | 3600 |
IPR2023-00770 | 4/7/2023 | United Services Automobile Association | 15454937 | 10192369 | 3600 |
IPR2023-00818 | 4/7/2023 | AT&T CORP | 16059434 | 10334499 | 2400 |
IPR2023-00821 | 4/7/2023 | IriusRisk, Inc. et al. | 16228738 | 10699008 | 2400 |
No comments