IPRs Filing Report: Apr 09, 2023 to Apr 15, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-00788 | 4/10/2023 | ADVANCED MICRO DEVICES, INC. | 14338904 | 9590582 | 2800 |
IPR2023-00789 | 4/10/2023 | ADVANCED MICRO DEVICES, INC. | 12773024 | 7936245 | 2800 |
IPR2023-00830 | 4/10/2023 | T-Mobile USA, Inc. et al. | 16059434 | 10334499 | 2400 |
IPR2023-00832 | 4/10/2023 | T-Mobile USA, Inc. et al. | 16410860 | 11006343 | 2400 |
IPR2023-00568 | 4/11/2023 | Lightricks Ltd. | 16802254 | 11182641 | 2600 |
IPR2023-00831 | 4/11/2023 | Masimo Corporation | 29498998 | D735131 | 2900 |
IPR2023-00836 | 4/11/2023 | LifeCore Fitness, Inc. d/b/a Assault Fitness | 14656942 | 9039580 | 3700 |
IPR2023-00819 | 4/12/2023 | Apple Inc. | 9865605 | 6874014 | 2100 |
IPR2023-00841 | 4/12/2023 | Samsung Electronics Co., Ltd. et al. | 16199445 | 10541334 | 2800 |
IPR2023-00843 | 4/12/2023 | LifeCore Fitness, Inc. d/b/a Assault Fitness | 15958339 | 10561884 | 3700 |
IPR2023-00829 | 04/13/2023 | Truist Bank | 16507595 | 11544944 | 3600 |
IPR2023-00842 | 04/13/2023 | Western Digital Technologies Inc et al. | 13652823 | 9535454 | 2100 |
IPR2023-00849 | 04/13/2023 | LifeCore Fitness, Inc. d/b/a Assault Fitness | 16792426 | 10799745 | 3700 |
IPR2023-00834 | 04/14/2023 | Infinera Corporation et al. | 15095137 | 9887795 | 2600 |
IPR2023-00844 | 04/14/2023 | AT&T CORP. | 16944028 | 11026232 | 2600 |
IPR2023-00853 | 04/14/2023 | Guangdong Laitu Imaging Technology Co | 13032149 | 8398037 | 3600 |
No comments