IPRs Filing Report: Apr 15, 2023 to Apr 23, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-00833 | 04/17/2023 | Apple Inc. | 16831432 | 11042623 | 3600 |
IPR2023-00852 | 04/17/2023 | Microsoft Corporation | 17212903 | 11150948 | 2100 |
IPR2023-00856 | 04/17/2023 | T-Mobile USA, Inc. et al. | 16944028 | 11026232 | 2600 |
IPR2023-00837 | 04/18/2023 | Arista Networks, Inc. | 10156851 | 6957369 | 2100 |
IPR2023-00839 | 04/18/2023 | Arista Networks, Inc. | 13969520 | 9118602 | 2400 |
IPR2023-00863 | 04/18/2023 | ZyXEL Communications Corporation et al. | 15078920 | 9531520 | 2400 |
IPR2023-00759 | 04/20/2023 | Netflix, Inc. et al. | 11888799 | 8103865 | 2100 |
IPR2023-00822 | 04/20/2023 | Cisco Systems, Inc. | 15094920 | 9883047 | 2600 |
IPR2023-00862 | 04/20/2023 | Shanghai Hongene Biotech Corporation | 12708827 | 8541569 | 1600 |
IPR2023-00864 | 04/20/2023 | Intel Corporation | 10183590 | 6812737 | 2800 |
IPR2023-00868 | 04/20/2023 | Samsung Electronics Co., Ltd et al. | 13992598 | 9202699 | 2800 |
IPR2023-00876 | 04/20/2023 | Parse Biosciences | 15677957 | 10155981 | 1600 |
IPR2023-00878 | 04/20/2023 | Parse Biosciences, Inc. | 16043874 | 10150995 | 1600 |
IPR2023-00845 | 04/21/2023 | Lexmark International, Inc. | 10053651 | 7609402 | 2600 |
IPR2023-00866 | 04/21/2023 | TCL Electronics Holdings Ltd | 15357438 | 9788346 | 2400 |
IPR2023-00869 | 04/21/2023 | TCL Electronics Holdings Ltd. | 15708503 | 10499431 | 2400 |
IPR2023-00877 | 04/21/2023 | ZyXEL Communications Corporation et al. | 14931753 | 9917679 | 2400 |
Thankyou for providing nice and regular IPR updates
ReplyDeleteThank you
Delete