IPRs Report: Mar 28, 2022 to Apr 04, 2022
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2022-00646 | 03/28/2022 | Ebates Performance Marketing, Inc. DBA Rakuten Rewards | 11097587 | 7631346 | 2400 |
IPR2022-00658 | 03/28/2022 | NXP USA, Inc. | 15290135 | 10211948 | 2400 |
IPR2022-00697 | 03/28/2022 | CommScope, Inc. | 12783765 | 8468411 | 2100 |
IPR2022-00746 | 03/28/2022 | TwinStrand Biosciences, Inc. | 16601168 | 10801063 | 1600 |
IPR2022-00747 | 03/28/2022 | TwinStrand Biosciences, Inc. | 16714579 | 10889858 | 1600 |
IPR2022-00773 | 03/28/2022 | Meta Platforms, Inc. | 13167605 | 8677398 | 2400 |
IPR2022-00774 | 03/28/2022 | Spectrum Solutions LLC | 15160712 | 10000795 | 1600 |
IPR2022-00776 | 03/28/2022 | Mercedes-Benz Group AG and Mercedes-Benz USA, LLC | 12977034 | 8289082 | 2800 |
IPR2022-00708 | 03/29/2022 | Toyota Motor Corporation | 14618739 | 9291475 | 3600 |
IPR2022-00709 | 03/29/2022 | Toyota Motor Corporation | 14164698 | 9602608 | 2600 |
IPR2022-00753 | 03/29/2022 | Snap Inc. | 17119910 | 10963439 | 2100 |
IPR2022-00780 | 03/29/2022 | LITE-ON TECHNOLOGY CORPORATION | 14984156 | 9923117 | 2800 |
IPR2022-00781 | 03/29/2022 | LITE-ON TECHNOLOGY CORPORATION | 12791288 | 8552562 | 2800 |
IPR2022-00744 | 03/30/2022 | Micron Technology, Inc. | 15857519 | 10489314 | 2100 |
IPR2022-00745 | 03/30/2022 | Micron Technology, Inc. | 15857519 | 10489314 | 2100 |
IPR2022-00757 | 03/30/2022 | Microsoft Corporation | 17034404 | 10963306 | 2100 |
IPR2022-00779 | 03/30/2022 | Lightspeed Commerce Inc. | 12012666 | 9400640 | 3600 |
IPR2022-00717 | 03/31/2022 | Arthrex, Inc. | 16133420 | 10881440 | 3700 |
IPR2022-00788 | 03/31/2022 | Peloton Interactive, Inc. | 16299668 | 10864407 | 3700 |
IPR2022-00715 | 4/1/2022 | Apple Inc. | 13554711 | 8792454 | 2600 |
IPR2022-00725 | 4/1/2022 | Ericsson Inc. | 14152733 | 9137000 | 2600 |
IPR2022-00726 | 4/1/2022 | Ericsson Inc. | 12853582 | 8077594 | 2400 |
IPR2022-00756 | 4/1/2022 | LG Electronics, Inc. | 9865605 | 6874014 | 2100 |
IPR2022-00783 | 4/1/2022 | Atlassian Corp. PLC | 15706746 | 9928044 | 2100 |
IPR2022-00784 | 4/1/2022 | Atlassian Corp. PLC | 14708074 | 9471287 | 2100 |
IPR2022-00785 | 4/1/2022 | Expedia, Inc. | 12936395 | 9063755 | 2100 |
IPR2022-00789 | 4/1/2022 | Google LLC | 14708074 | 9471287 | 2100 |
IPR2022-00790 | 4/1/2022 | Google LLC | 12936395 | 9063755 | 2100 |
IPR2022-00791 | 4/1/2022 | Google LLC | 15706746 | 9928044 | 2100 |
IPR2022-00801 | 4/1/2022 | Texas Instruments Incorporated | 9865605 | 6874014 | 2100 |
No comments