PR2022-00830 | 04/18/2022 | PPC Broadband, Inc. | 17022725 | 10913632 | 3600 |
IPR2022-00861 | 04/18/2022 | Code200, UAB | 15957945 | 10257319 | 2400 |
IPR2022-00862 | 04/18/2022 | Code200, UAB | 16278107 | 10484510 | 2400 |
IPR2022-00803 | 04/19/2022 | Zak Designs, Inc. | 13479962 | 9782028 | 3700 |
IPR2022-00893 | 04/19/2022 | Innovative Growers Equipment Inc. | 16112077 | 10806099 | 3600 |
IPR2022-00759 | 04/20/2022 | NXP USA, Inc. | 12355900 | 8464037 | 2100 |
IPR2022-00885 | 04/20/2022 | Samsung Electronics Co., Ltd. | 16536300 | 11163823 | 2100 |
IPR2022-00886 | 04/20/2022 | Novartis Pharmaceuticals Corporation | 13635207 | 9266816 | 1600 |
IPR2022-00887 | 04/20/2022 | Motif FoodWorks, Inc. | 15985697 | 10863761 | 1700 |
IPR2022-00904 | 04/20/2022 | IdeaVillage Products Corp | 29696507 | D870972 | 2900 |
IPR2022-00831 | 04/21/2022 | PPC Broadband, Inc. | 15833091 | 10589957 | 3600 |
IPR2022-00907 | 04/21/2022 | HubSpot, Inc. | 9225283 | 6236977 | 3600 |
IPR2022-00908 | 04/21/2022 | Abbott Diabetes Care Inc. | 16742848 | 10702193 | 3700 |
IPR2022-00909 | 04/21/2022 | Abbott Diabetes Care Inc. | 16674979 | 10702215 | 2600 |
IPR2022-00915 | 04/21/2022 | Major Data UAB | 15957945 | 10257319 | 2400 |
IPR2022-00916 | 04/21/2022 | Major Data UAB | 16278107 | 10484510 | 2400 |
IPR2022-00810 | 04/22/2022 | Vivint, Inc. | 11618621 | 8139098 | 2600 |
IPR2022-00812 | 04/22/2022 | Vivint, Inc. | 11618615 | 8154581 | 2600 |
IPR2022-00833 | 04/22/2022 | CommScope, Inc. | 14159125 | 9485055 | 2100 |
IPR2022-00874 | 04/22/2022 | Samsung Electronics Co., Ltd. | 10565732 | 8174360 | 2600 |
IPR2022-00875 | 04/22/2022 | Samsung Electronics Co., Ltd. | 10531259 | 8205249 | 2400 |
IPR2022-00919 | 04/22/2022 | Allen Medical Systems, Inc. | 14616456 | 9713562 | 3600 |
IPR2022-00920 | 04/22/2022 | Allen Medical Systems, Inc. | 16828127 | 10888481 | 3600 |
IPR2022-00923 | 04/22/2022 | DocuSign, Inc. | 13532246 | 8695066 | 2400 |
IPR2022-00924 | 04/22/2022 | DocuSign, Inc. | 14246447 | 9391957 | 2400 |
IPR2022-00925 | 04/22/2022 | DocuSign, Inc. | 15202757 | 10129214 | 2400 |
IPR2022-00913 | 04/23/2022 | Abbott Diabetes Care Inc. | 17076716 | 11000213 | 3700 |
IPR2022-00914 | 04/23/2022 | Abbott Diabetes Care Inc. | 17076716 | 11000213 | 3700 |
IPR2022-00917 | 04/23/2022 | Abbott Diabetes Care Inc. | 17088396 | 10980452 | 3700 |
IPR2022-00918 | 04/23/2022 | Abbott Diabetes Care Inc. | 17088396 | 10980452 | 3700 |
IPR2022-00921 | 04/23/2022 | Abbott Diabetes Care Inc. | 17088446 | 10993642 | 3700 |
IPR2022-00922 | 04/23/2022 | Abbott Diabetes Care Inc. | 17088446 | 10993642 | 3700 |
No comments