IPRs Report: Apr 04, 2022 to Apr 11, 2022
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2022-00736 | 4/4/2022 | Apple Inc. | 10081013 | 6879849 | 2600 |
IPR2022-00758 | 4/4/2022 | Microsoft Corporation | 16399567 | 10430242 | 2100 |
IPR2022-00798 | 4/4/2022 | CoStar Realty Information, Inc. | 11443664 | 8522127 | 2100 |
IPR2022-00799 | 4/4/2022 | CoStar Realty Information, Inc. | 15581921 | 9886421 | 2100 |
IPR2022-00800 | 4/4/2022 | CoStar Realty Information, Inc. | 15197389 | 9892093 | 2100 |
IPR2022-00805 | 4/4/2022 | Google LLC | 15193517 | 9769314 | 2600 |
IPR2022-00742 | 4/5/2022 | Google LLC | 16427278 | 10594854 | 2100 |
IPR2022-00755 | 4/5/2022 | Nokia Solutions and Networks Oy | 12989017 | 8385239 | 2400 |
IPR2022-00766 | 4/5/2022 | Samsung Electronics Co., Ltd. | 12912607 | 8824434 | 2400 |
IPR2022-00802 | 4/5/2022 | Nextremity Solutions, Inc. | 12456808 | 8303589 | 3700 |
IPR2022-00815 | 4/5/2022 | Juniper Networks, Inc. | 10461807 | 7386010 | 2600 |
IPR2022-00716 | 4/6/2022 | Apple Inc. | 14889892 | 9705400 | 2600 |
IPR2022-00750 | 4/6/2022 | Snap Inc. | 14944211 | 9477744 | 2100 |
IPR2022-00804 | 4/6/2022 | Microsoft Corporation | 12973475 | 8185402 | 2600 |
IPR2022-00807 | 4/6/2022 | Apple Inc. | 10911211 | 9756168 | 2600 |
IPR2022-00808 | 4/6/2022 | Apple Inc. | 13615365 | 8442501 | 2600 |
IPR2022-00797 | 4/7/2022 | Google LLC | 12606146 | 8321213 | 2600 |
IPR2022-00818 | 4/7/2022 | Universal Electronics Inc. | 12282692 | 8378875 | 2600 |
IPR2022-00819 | 4/7/2022 | Human Power of N Company | 13038537 | 8455531 | 1600 |
IPR2022-00844 | 4/7/2022 | DGL Group, Ltd. | 16658020 | 10597107 | 3600 |
IPR2022-00775 | 4/8/2022 | Unified Patents, LLC | 10053765 | 9836257 | 2600 |
IPR2022-00786 | 4/8/2022 | Arthrex, Inc. | 14204522 | 9579129 | 3700 |
IPR2022-00792 | 4/8/2022 | E. & J. Gallo Winery | 16435403 | 10645881 | 3600 |
IPR2022-00793 | 4/8/2022 | Google LLC | 13736590 | 8782528 | 2100 |
IPR2022-00794 | 4/8/2022 | Google LLC | 13157821 | 8904289 | 2100 |
IPR2022-00795 | 4/8/2022 | Google LLC | 13245001 | 8356251 | 2100 |
IPR2022-00816 | 4/8/2022 | Guardant Health, Inc. | 16503382 | 10760127 | 1600 |
IPR2022-00817 | 4/8/2022 | Guardant Health, Inc. | 16503382 | 10760127 | 1600 |
IPR2022-00842 | 4/8/2022 | The Chamberlain Group LLC | 15132069 | 9869120 | 2600 |
IPR2022-00847 | 4/8/2022 | Wolfspeed, Inc. | 9939340 | 6465961 | 2800 |
IPR2022-00848 | 4/8/2022 | Wolfspeed, Inc. | 9938876 | 6634770 | 2800 |
No comments