IPRs Report: Apr 11, 2022 to Apr 18, 2022
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2022-00710 | 4/11/2022 | Toyota Motor Corporation | 14063236 | 9232158 | 2800 |
IPR2022-00752 | 4/11/2022 | Snap Inc. | 15809820 | 10740305 | 2100 |
IPR2022-00787 | 4/11/2022 | Arthrex, Inc. | 14205442 | 9999449 | 3700 |
IPR2022-00796 | 4/11/2022 | Eli Lilly and Company | 15712444 | 10392434 | 1600 |
IPR2022-00852 | 4/12/2022 | Miltenyi Biomedicine GmbH | 14997042 | 9518123 | 1600 |
IPR2022-00853 | 4/12/2022 | Miltenyi Biomedicine GmbH | 14996953 | 9464140 | 1600 |
IPR2022-00854 | 4/12/2022 | Wolfspeed, Inc. | 12429176 | 8035112 | 2800 |
IPR2022-00855 | 4/12/2022 | Miltenyi Biomedicine GmbH | 14997136 | 9540445 | 1600 |
IPR2022-00832 | 04/13/2022 | ExtractionTek Sales LLC | 14070972 | 9145532 | 1600 |
IPR2022-00843 | 04/13/2022 | Hewlett Packard Enterprise Company | 15206227 | 9516048 | 2400 |
IPR2022-00751 | 04/14/2022 | Snap Inc. | 15469136 | 9727634 | 2100 |
IPR2022-00849 | 04/14/2022 | SolarEdge Technologies, Inc. | 13643111 | 9137919 | 2800 |
IPR2022-00851 | 04/14/2022 | Envirotainer AB | 11895242 | 7913511 | 3700 |
IPR2022-00782 | 04/15/2022 | Unified Patents, LLC | 14860289 | 10067942 | 2100 |
IPR2022-00850 | 04/15/2022 | Apple Inc. | 17153522 | 11039312 | 2600 |
IPR2022-00878 | 04/15/2022 | Edwards Lifesciences Corporation | 13326196 | 9737400 | 3700 |
IPR2022-00879 | 04/15/2022 | Uber Technologies, Inc. | 11048395 | 7728724 | 2600 |
IPR2022-00880 | 04/15/2022 | Uber Technologies, Inc. | 11491370 | 7598855 | 2600 |
IPR2022-00881 | 04/15/2022 | Kerr Machine Co. | 15882496 | 10520037 | 3700 |
IPR2022-00882 | 04/15/2022 | Kerr Machine Co. | 14808654 | 9879659 | 3700 |
No comments