Week 38 (17th Sep, 2018 to 23rd Sep, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-01654 | 9/17/2018 | Cisco Systems, Inc. | 14714207 | 9560176 | 2400 |
IPR2018-01655 | 9/17/2018 | Cisco Systems, Inc. | 14714207 | 9560176 | 2400 |
IPR2018-01741 | 9/17/2018 | Becton, Dickinson and Company | 8984796 | 5989237 | 3700 |
IPR2018-01742 | 9/17/2018 | Becton, Dickinson and Company | 8984795 | 6159192 | 3700 |
IPR2018-01743 | 9/17/2018 | Expedia, Inc. | 8158025 | 7072849 | 3600 |
IPR2018-01744 | 9/17/2018 | Becton, Dickinson and Company | 10346902 | 6852103 | 3700 |
IPR2018-01748 | 9/17/2018 | Enercorp Sand Solutions Inc. | 13372291 | 8945256 | 1700 |
IPR2018-01750 | 9/17/2018 | AT&T Mobility LLC | 10815443 | 7245917 | 2600 |
IPR2018-01751 | 9/17/2018 | Sony Corporation | 10660587 | 6835451 | 1700 |
IPR2018-01752 | 9/17/2018 | Sony Corporation | 10660587 | 6835451 | 1700 |
IPR2018-01753 | 9/17/2018 | AT&T Mobility LLC | 10815443 | 7245917 | 2600 |
IPR2018-01754 | 9/17/2018 | GoPro, Inc. | 14072656 | 9152019 | 2800 |
IPR2018-01574 | 9/18/2018 | Intel Corporation | 13577942 | 9070719 | 2800 |
IPR2018-01636 | 9/18/2018 | T-Max (Hangzhou) Technology Co., Ltd. | 15069743 | 9561751 | 3600 |
IPR2018-01749 | 9/18/2018 | Ralph Lauren Corporation | 8882580 | 5995102 | 2700 |
IPR2018-01755 | 9/18/2018 | Ralph Lauren Corporation | 9400038 | 6118449 | 2700 |
IPR2018-01756 | 9/18/2018 | Samsung Electronics America, Inc. | 11644455 | 7653508 | 2800 |
IPR2018-01757 | 9/18/2018 | Samsung Electronics America, Inc. | 13018321 | 8712723 | 2800 |
IPR2018-01760 | 9/18/2018 | Cisco Systems Inc. | 14855374 | 9413722 | 2400 |
IPR2018-01720 | 9/19/2018 | Samsung Electronics Co., Ltd. | 11322442 | 7826243 | 2800 |
IPR2018-01296 | 9/20/2018 | Intel Corporation | 11435942 | 7675806 | 2800 |
IPR2018-01719 | 9/20/2018 | Metaswitch Networks Ltd. | 9821509 | 7158627 | 2600 |
IPR2018-01763 | 9/20/2018 | Facebook, Inc. | 13552282 | 9083672 | 2400 |
IPR2018-01764 | 9/20/2018 | Sprint Spectrum L.P. | 13858666 | 9320018 | 2400 |
IPR2018-01765 | 9/20/2018 | Sprint Spectrum L.P. | 15131250 | 9681466 | 2400 |
IPR2018-01730 | 9/21/2018 | Rimfrost AS | 14620784 | 9072752 | 1600 |
IPR2018-01770 | 9/21/2018 | Sprint Spectrum L.P. | 12870617 | 8953641 | 2400 |
IPR2018-01771 | 9/21/2018 | Wilson Electronics, LLC | 13872877 | 8867572 | 2400 |
IPR2018-01772 | 9/21/2018 | Wilson Electronics, LLC | 13872877 | 8867572 | 2400 |
IPR2018-01773 | 9/21/2018 | Sprint Spectrum L.P. | 10917968 | 8897828 | 2600 |
IPR2018-01774 | 9/21/2018 | Wilson Electronics, LLC | 14996681 | 9402190 | 2400 |
IPR2018-01775 | 9/21/2018 | Sprint Spectrum L.P. | 11416865 | 8682357 | 2600 |
IPR2018-01776 | 9/21/2018 | Wilson Electronics, LLC | 14996681 | 9402190 | 2400 |
IPR2018-01777 | 9/21/2018 | Sprint Spectrum L.P. | 14222140 | 9532330 | 2600 |
No comments