Week 36 (3rd Sep, 2018 to 9th Sep, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-01570 | 9/4/2018 | Cook Incorporated | 8463836 | 8206427 | 3700 |
IPR2018-01571 | 9/4/2018 | Cook Incorporated | 8463836 | 8206427 | 3700 |
IPR2018-01632 | 9/4/2018 | Intimidator, Inc. | 14735640 | 9730386 | 3600 |
IPR2018-01653 | 9/4/2018 | Samsung Electronics Co., Ltd. | 12694135 | 7881902 | 2800 |
IPR2018-01656 | 9/4/2018 | Taiwan Semiconductor Manufacturing Company, Ltd. | 10126687 | 6602802 | 2800 |
IPR2018-01599 | 9/5/2018 | Microsoft Corporation | 8992763 | 6076152 | 2700 |
IPR2018-01601 | 9/5/2018 | Microsoft Corporation | 10285318 | 7225324 | 2100 |
IPR2018-01602 | 9/5/2018 | Microsoft Corporation | 10285318 | 7225324 | 2100 |
IPR2018-01603 | 9/5/2018 | Microsoft Corporation | 10285318 | 7225324 | 2100 |
IPR2018-01658 | 9/5/2018 | Cardiovascular Systems, Inc. | 14170923 | 9089362 | 3700 |
IPR2018-01660 | 9/5/2018 | Guest Tek Interactive Entertainment Ltd. | 14059263 | 8725899 | 2400 |
IPR2018-01662 | 9/5/2018 | Ulterra Drilling Technologies, L.P. | 10861129 | 6935441 | 3600 |
IPR2018-01605 | 9/6/2018 | Microsoft Corporation | 11733064 | 7620800 | 2100 |
IPR2018-01606 | 9/6/2018 | Microsoft Corporation | 11733064 | 7620800 | 2100 |
IPR2018-01607 | 9/6/2018 | Microsoft Corporation | 11733064 | 7620800 | 2100 |
IPR2018-01628 | 9/6/2018 | Sony Corporation | 15217612 | 9699444 | 2800 |
IPR2018-01629 | 9/6/2018 | Sony Corporation | 15212114 | 9716874 | 2800 |
IPR2018-01659 | 9/6/2018 | Cellco Partnership d/b/a Verizon Wireless | 9871661 | 8014284 | 2600 |
IPR2018-01663 | 9/6/2018 | Heineken N.V. | 12450895 | 9944453 | 1700 |
IPR2018-01664 | 9/6/2018 | Samsung Electronics America, Inc. | 12247950 | 8872646 | 2600 |
IPR2018-01665 | 9/6/2018 | Heineken N.V. | 12450893 | 9555572 | 1700 |
IPR2018-01666 | 9/6/2018 | ERICSSON INC. | 14222140 | 9532330 | 2600 |
IPR2018-01667 | 9/6/2018 | Heineken N.V. | 12450893 | 9555572 | 1700 |
IPR2018-01669 | 9/6/2018 | Heineken N.V. | 15051610 | 9517876 | 1700 |
IPR2018-01597 | 9/7/2018 | Toshiba Memory Corporation | 9514454 | 6354479 | 1700 |
IPR2018-01661 | 9/7/2018 | Intel Corporation | 11914079 | 8020014 | 2100 |
IPR2018-01668 | 9/7/2018 | Guest Tek Interactive Entertainment Ltd. | 12685585 | 8266266 | 2400 |
IPR2018-01672 | 9/7/2018 | Mattel, Inc. | 12821890 | 8500508 | 3700 |
IPR2018-01673 | 9/7/2018 | Mattel, Inc. | 15091283 | 9868073 | 3700 |
IPR2018-01674 | 9/7/2018 | Mattel, Inc. | 15343872 | 9975058 | 3700 |
IPR2018-01685 | 9/7/2018 | Expedia, Inc. | 11097587 | 7631346 | 2400 |
IPR2018-01689 | 9/7/2018 | ERICSSON INC. | 12870617 | 8953641 | 2400 |
IPR2018-01690 | 9/7/2018 | Parrot S.A. | 14791253 | 9904292 | 3600 |
IPR2018-01691 | 9/7/2018 | Ulterra Drilling Technologies, L.P. | 9716626 | 6575256 | 3600 |
IPR2018-01694 | 9/7/2018 | Ericsson Inc. | 10917968 | 8897828 | 2600 |
No comments