IPR2018-01472 | 8/21/2018 | Apple Inc. | 9147831 | 6466563 | 2600 |
IPR2018-01473 | 8/21/2018 | Apple Inc. | 10083553 | 6611676 | 2600 |
IPR2018-01474 | 8/21/2018 | Apple Inc. | 10321623 | 7206587 | 2600 |
IPR2018-01475 | 8/21/2018 | Apple, Inc. | 11431606 | 7760815 | 2600 |
IPR2018-01476 | 8/21/2018 | Apple Inc. | 11767124 | 7764711 | 2600 |
IPR2018-01477 | 8/21/2018 | Apple Inc. | 11719611 | 7848439 | 2600 |
IPR2018-01478 | 8/21/2018 | Apple Inc. | 10089605 | 6760590 | 2600 |
IPR2018-01512 | 8/21/2018 | Cisco Systems, Inc. | 14253992 | 9565213 | 2400 |
IPR2018-01546 | 8/21/2018 | OrthoPediatrics Corp. | 15394025 | 9655664 | 3700 |
IPR2018-01547 | 8/21/2018 | OrthoPediatrics Corp. | 15394025 | 9655664 | 3700 |
IPR2018-01548 | 8/21/2018 | OrthoPediatrics Corp. | 15394025 | 9655664 | 3700 |
IPR2018-01549 | 8/21/2018 | Cardiovascular Systems, Inc. | 14155549 | 9788853 | 3700 |
IPR2018-01550 | 8/21/2018 | Par Pharmaceutical, Inc. | 13610580 | 9561197 | 1600 |
IPR2018-01552 | 8/21/2018 | Samsung Electronics Co., Ltd. | 8422075 | 5699275 | 2700 |
IPR2018-01553 | 8/21/2018 | Samsung Electronics Co., Ltd. | 8422075 | 5699275 | 2700 |
IPR2018-01554 | 8/21/2018 | Samsung Electronics Co., Ltd. | 8718951 | 5966658 | 3700 |
IPR2018-01558 | 8/21/2018 | The Chemours Company FC, LLC | 15084587 | 9574123 | 1700 |
IPR2018-01559 | 8/21/2018 | Cisco Systems, Inc. | 14625486 | 9686193 | 2400 |
IPR2018-01561 | 8/21/2018 | ASM IP Holding B.V. | 12578012 | 8673076 | 1700 |
IPR2018-01563 | 8/21/2018 | Vestas-American Wind Technology, Inc. | 10350452 | 6921985 | 2800 |
IPR2018-01566 | 8/21/2018 | Becton, Dickinson and Co. | 12339471 | 8367337 | 1600 |
IPR2018-01572 | 8/21/2018 | Ulterra Drilling Technologies, L.P. | 9383228 | 6298930 | 3600 |
IPR2018-01573 | 8/21/2018 | Ulterra Drilling Technologies, L.P. | 9383228 | 6298930 | 3600 |
IPR2018-01575 | 8/21/2018 | Ulterra Drilling Technologies, L.P. | 9738687 | 6460631 | 3600 |
IPR2018-01448 | 8/22/2018 | Jubilant DraxImage Inc. | 14455631 | 9299468 | 3700 |
IPR2018-01449 | 8/22/2018 | Jubilant DraxImage Inc. | 14455623 | 9299467 | 3700 |
IPR2018-01450 | 8/22/2018 | Jubilant DraxImage Inc. | 14455631 | 9299468 | 3700 |
IPR2018-01542 | 8/22/2018 | Taylor Made Golf Company, Inc. | 15484794 | 9814952 | 3700 |
IPR2018-01555 | 8/22/2018 | HTC Corporation | 11719611 | 7848439 | 2600 |
IPR2018-01556 | 8/22/2018 | HTC Corporation | 10321623 | 7206587 | 2600 |
IPR2018-01557 | 8/22/2018 | HTC Corporation | 10089605 | 6760590 | 2600 |
IPR2018-01579 | 8/22/2018 | Verint Systems Inc. | 13623277 | 9038192 | 2400 |
IPR2018-01581 | 8/22/2018 | HTC Corporation | 11719611 | 7848439 | 2600 |
IPR2018-01582 | 8/22/2018 | ASM IP Holding B.V. | 9488309 | 6783627 | 1700 |
IPR2018-01584 | 8/22/2018 | ASM IP Holding B.V. | 9488309 | 6783627 | 1700 |
IPR2018-01585 | 8/22/2018 | Biofrontera Incorporated | 12969999 | 8216289 | 2800 |
IPR2018-01586 | 8/22/2018 | Biofrontera Incorporated | 14282636 | 9723991 | 2800 |
IPR2018-01543 | 8/23/2018 | Intel Corporation | 11222221 | 8295400 | 2600 |
IPR2018-01545 | 8/23/2018 | Samsung Electronics Co., Ltd. | 12907023 | 8093103 | 2800 |
IPR2018-01577 | 8/23/2018 | LG Electronics, Inc. | 11644455 | 7653508 | 2800 |
IPR2018-01587 | 8/23/2018 | Juniper Networks, Inc. | 10890065 | 7107352 | 2100 |
IPR2018-01589 | 8/23/2018 | HTC Corporation | 11644455 | 7653508 | 2800 |
IPR2018-01590 | 8/23/2018 | Juniper Networks, Inc. | 9935444 | 6763394 | 2100 |
IPR2018-01591 | 8/24/2018 | Ulterra Drilling Technologies, L.P. | 11214524 | 7096978 | 3600 |
IPR2018-01593 | 8/24/2018 | Ulterra Drilling Technologies, L.P. | 10266534 | 6779613 | 3600 |
IPR2018-01594 | 8/24/2018 | Microsoft Corporation | 9888276 | 6434687 | 2100 |
IPR2018-01595 | 8/24/2018 | Ulterra Drilling Technologies, L.P. | 10266534 | 6779613 | 3600 |
No comments