IPR2018-01630 | 9/24/2018 | Netflix, Inc. | 14876276 | 9769477 | 2600 |
IPR2018-01781 | 9/24/2018 | Agilent Technologies, Inc. | 13239585 | 9790543 | 1600 |
IPR2018-01783 | 9/24/2018 | Facebook, Inc. | 11799512 | 7478144 | 2100 |
IPR2018-01784 | 9/24/2018 | Kingston Technology Company, Inc. | 9216703 | 6101145 | 2800 |
IPR2018-01785 | 9/24/2018 | Oxford Nanopore Technologies, Inc. | 15383965 | 9738929 | 1600 |
IPR2018-01788 | 9/24/2018 | Intervet International, B.V. | 13728228 | 9011872 | 1600 |
IPR2018-01789 | 9/24/2018 | Intervet International, B.V. | 13728228 | 9011872 | 1600 |
IPR2018-01791 | 9/25/2018 | Facebook, Inc. | 13116421 | 8250173 | 2400 |
IPR2018-01792 | 9/25/2018 | Oxford Nanopore Technologies, Inc. | 15383965 | 9738929 | 1600 |
IPR2018-01794 | 9/25/2018 | Kingston Technology Company, Inc. | 10675005 | 6917555 | 2800 |
IPR2018-01795 | 9/25/2018 | Oxford Nanopore Technologies, Inc. | 15366849 | 9678056 | 1600 |
IPR2018-01758 | 9/26/2018 | Unified Patents Inc. | 9419559 | 6232539 | 2800 |
IPR2018-01807 | 9/26/2018 | Facebook, Inc. | 11728833 | 7383324 | 2100 |
IPR2018-01808 | 9/26/2018 | Facebook, Inc. | 11799513 | 7424523 | 2100 |
IPR2018-01809 | 9/26/2018 | Facebook, Inc. | 12109582 | 7769830 | 2400 |
IPR2018-01797 | 9/27/2018 | Darfon Electronics Corporation | 13158664 | 8492669 | 2800 |
IPR2018-01798 | 9/27/2018 | Samsung Electronics Co., Ltd. | 12262071 | 7860274 | 2600 |
IPR2018-01799 | 9/27/2018 | Samsung Electronics Co., Ltd. | 10608810 | 7574016 | 2600 |
IPR2018-01800 | 9/27/2018 | Samsung Electronics Co., Ltd. | 13748462 | 8908932 | 2600 |
IPR2018-01801 | 9/27/2018 | Samsung Electronics Co., Ltd. | 13748462 | 8908932 | 2600 |
IPR2018-01802 | 9/27/2018 | Samsung Electronics Co., Ltd. | 13244671 | 8331715 | 2600 |
IPR2018-01710 | 9/28/2018 | Eli Lilly and Company | 13179846 | 8586045 | 1600 |
IPR2018-01766 | 9/28/2018 | Hubei Grand Life Science and Technology Co., Ltd. | 14120046 | 9428450 | 1600 |
IPR2018-01767 | 9/28/2018 | Hubei Grand Life Science and Technology Co., Ltd. | 14120651 | 9428451 | 1600 |
IPR2018-01768 | 9/28/2018 | Hubei Grand Life Science and Technology Co., Ltd. | 15228539 | 9573890 | 1600 |
IPR2018-01793 | 9/28/2018 | Nortek Security & Control LLC | 10120756 | 6741052 | 2800 |
IPR2018-01810 | 9/28/2018 | Semiconductor Components Industries, LLC d/b/a ON Semiconductor | 13777438 | 8773871 | 2800 |
IPR2018-01811 | 9/28/2018 | Semiconductor Components Industries, LLC d/b/a ON Semiconductor | 9941905 | 6456475 | 2800 |
IPR2018-01812 | 9/28/2018 | Semiconductor Components Industries, LLC d/b/a ON Semiconductor | 13777438 | 8773871 | 2800 |
IPR2018-01813 | 9/28/2018 | Semiconductor Components Industries, LLC d/b/a ON Semiconductor | 9941905 | 6456475 | 2800 |
IPR2018-01814 | 9/28/2018 | Semiconductor Components Industries, LLC d/b/a ON Semiconductor | 9192871 | 6337788 | 2800 |
IPR2018-01815 | 9/28/2018 | Semiconductor Components Industries, LLC d/b/a ON Semiconductor | 9192871 | 6337788 | 2800 |
IPR2018-01816 | 9/28/2018 | Semiconductor Components Industries, LLC d/b/a ON Semiconductor | 12058530 | 8077483 | 2800 |
IPR2018-01818 | 9/28/2018 | Semiconductor Components Industries, LLC d/b/a ON Semiconductor | 12058530 | 8077483 | 2800 |
IPR2018-01819 | 9/28/2018 | ipDataTel, LLC | 11711972 | 7633385 | 2600 |
IPR2018-01820 | 9/28/2018 | ipDataTel, LLC | 12620047 | 7956736 | 2600 |
IPR2018-01822 | 9/28/2018 | ipDataTel, LLC | 13311365 | 9141276 | 2400 |
IPR2018-01823 | 9/28/2018 | ipDataTel, LLC | 12637671 | 8478871 | 2400 |
No comments