Week 03 (15th Jan, 2018 to 21st Jan, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-00435 | 1/15/2018 | STMicroelectronics, Inc. | 8905686 | 5912188 | 1700 |
IPR2018-00436 | 1/15/2018 | STMicroelectronics, Inc. | 8905686 | 5912188 | 1700 |
IPR2018-00445 | 1/15/2018 | Applied Materials, Inc. | 10328629 | 6924226 | 2800 |
IPR2018-00446 | 1/15/2018 | Applied Materials, Inc. | 10328629 | 6924226 | 2800 |
IPR2018-00447 | 1/15/2018 | Applied Material, Inc. | 11057485 | 7199052 | 2800 |
IPR2018-00448 | 1/15/2018 | Applied Materials, Inc. | 9730220 | 6518668 | 2800 |
IPR2018-00449 | 1/15/2018 | Applied Materials, Inc. | 9730220 | 6518668 | 2800 |
IPR2018-00452 | 1/15/2018 | Applied Materials, Inc. | 11057485 | 7199052 | 2800 |
IPR2018-00453 | 1/15/2018 | Applied Materials, Inc. | 11654478 | 7282445 | 2800 |
IPR2018-00454 | 1/15/2018 | Applied Materials, Inc. | 11654478 | 7282445 | 2800 |
IPR2018-00464 | 1/15/2018 | RPX Corporation | 9617388 | 6409599 | 3700 |
IPR2018-00467 | 1/15/2018 | Taiwan Semiconductor Manufacturing Company, LTD. | 9730220 | 6518668 | 2800 |
IPR2018-00468 | 1/15/2018 | Taiwan Semiconductor Manufacturing Company, LTD. | 11057485 | 7199052 | 2800 |
IPR2018-00469 | 1/15/2018 | Taiwan Semiconductor Manufacturing Company, LTD. | 11654478 | 7282445 | 2800 |
IPR2018-00470 | 1/15/2018 | Taiwan Semiconductor Manufacturing Company, LTD. | 10328629 | 6924226 | 2800 |
IPR2018-00471 | 1/15/2018 | Taiwan Semiconductor Manufacturing Company, LTD. | 10328629 | 6924226 | 2800 |
IPR2018-00473 | 1/15/2018 | Amphenol Corporation | 15298369 | 9627106 | 2800 |
IPR2018-00477 | 1/15/2018 | LG Electronics, Inc. | 10114798 | 8284844 | 2400 |
IPR2018-00486 | 1/15/2018 | Unified Patents Inc. | 8718951 | 5966658 | 3700 |
IPR2018-00489 | 1/15/2018 | 10X Genomics, Inc. | 13341669 | 9500664 | 1700 |
IPR2018-00490 | 1/15/2018 | 10X Genomics, Inc. | 13341669 | 9500664 | 1700 |
IPR2018-00493 | 1/15/2018 | LG Electronics, Inc. | 12714204 | 7834586 | 2800 |
IPR2018-00494 | 1/15/2018 | MerchSource, LLC | 14801606 | 9420075 | 2600 |
IPR2018-00495 | 1/15/2018 | LG ELECTRONICS, INC. | 11175885 | 7239111 | 2800 |
IPR2018-00497 | 1/15/2018 | Quest USA Corp. | 13403729 | 8560031 | 2600 |
IPR2018-00498 | 1/15/2018 | Waters Technologies Corporation | 14523104 | 9186224 | 2800 |
IPR2018-00499 | 1/15/2018 | Canon, Inc. | 14599397 | 9264614 | 2600 |
IPR2018-00501 | 1/15/2018 | Canon, Inc. | 14599397 | 9264614 | 2600 |
IPR2018-00502 | 1/15/2018 | DynaEnergetics US, Inc. | 15180614 | 9644460 | 3600 |
IPR2018-00503 | 1/15/2018 | Dongguan Juxing Power Co. Ltd. | 14325938 | 9007015 | 2800 |
IPR2018-00504 | 1/15/2018 | Blasters, Inc. | 10884643 | 7255116 | 1700 |
IPR2018-00505 | 1/15/2018 | SMR Automotive Systems USA, Inc. | 13071174 | 8147077 | 2800 |
IPR2018-00506 | 1/15/2018 | SMR Automotive Systems USA, Inc. | 13776091 | 8591047 | 2800 |
IPR2018-00482 | 1/16/2018 | Priceline Group Inc. | 11343464 | 7818399 | 2400 |
IPR2018-00507 | 1/17/2018 | Hikma Pharmaceuticals PLC | 10468520 | 8410131 | 1600 |
IPR2018-00508 | 1/17/2018 | LG Electronics, Inc. | 13175509 | 8232766 | 2800 |
IPR2018-00514 | 1/17/2018 | Trane U.S. Inc. | 9271046 | 6199388 | 3700 |
IPR2018-00516 | 1/17/2018 | Parsons Xtreme Golf, LLC | 13960677 | 8932150 | 3700 |
IPR2018-00509 | 1/18/2018 | FREEBIT AS | 13193288 | 8737669 | 2600 |
IPR2018-00517 | 1/18/2018 | SMR Automotive Systems USA, Inc. | 13071169 | 8128244 | 2800 |
IPR2018-00518 | 1/19/2018 | Parsons Xtreme Golf, LLC | 11186022 | 7261646 | 3700 |
IPR2018-00519 | 1/19/2018 | First Quality Baby Products, LLC | 13540934 | 8556877 | 3700 |
No comments