Week 01 (01st Jan, 2018 to 07th Jan, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-00377 | 1/2/2018 | Power Integrations, Inc. | 12208594 | 7564705 | 2800 |
IPR2018-00378 | 1/2/2018 | Power Integrations, Inc. | 11464078 | 7440298 | 2800 |
IPR2018-00379 | 1/2/2018 | Power Integrations, Inc. | 11987597 | 7796407 | 2800 |
IPR2018-00380 | 1/2/2018 | Power Integrations, Inc. | 11987597 | 7796407 | 2800 |
IPR2018-00381 | 1/2/2018 | Power Integrations, Inc. | 12039754 | 7800923 | 2800 |
IPR2018-00382 | 1/2/2018 | Power Integrations, Inc. | 13551705 | 9077258 | 2800 |
IPR2018-00354 | 1/3/2018 | Collective Minds Gaming Co. Ltd. | 13162727 | 8641525 | 3700 |
IPR2018-00355 | 1/3/2018 | Collective Minds Gaming Co. Ltd. | 14736771 | 9352229 | 3700 |
IPR2018-00356 | 1/3/2018 | Collective Minds Gaming Co. Ltd. | 14141840 | 9089770 | 3700 |
IPR2018-00357 | 1/3/2018 | Collective Minds Gaming Co. Ltd. | 14832211 | 9289688 | 3700 |
IPR2018-00399 | 1/3/2018 | Power Integrations, Inc. | 10881561 | 7102211 | 2800 |
IPR2018-00326 | 1/4/2018 | G.B.T. Inc. | 11629870 | 7458825 | 2800 |
IPR2018-00418 | 1/4/2018 | Adobe Systems Incorporated | 13397517 | 8402555 | 2400 |
IPR2018-00419 | 1/4/2018 | Adobe Systems Incorporated | 13740086 | 8533860 | 2400 |
IPR2018-00420 | 1/4/2018 | APPLE INC. | 9181431 | 6161134 | 2700 |
IPR2018-00373 | 1/5/2018 | Pfizer Inc. | 15198769 | 9795672 | 1600 |
IPR2018-00423 | 1/5/2018 | Argentum Pharmaceuticals LLC | 14032183 | 8673921 | 1600 |
IPR2018-00424 | 1/5/2018 | Apple Inc. | 12694135 | 7881902 | 2800 |
IPR2018-00425 | 1/5/2018 | Samsung Electronics America, Inc. | 12716535 | 7893655 | 2800 |
IPR2018-00426 | 1/5/2018 | Samsung Electronics Co., Ltd. | 11299701 | 7701173 | 2800 |
No comments