Week 02 (08th Jan, 2018 to 14th Jan, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-00414 | 1/8/2018 | Syrinix, Inc. | 10927120 | 7219553 | 2800 |
IPR2018-00429 | 1/8/2018 | OrthoPediatrics Corp. | 14609868 | 9532816 | 3700 |
IPR2018-00431 | 1/8/2018 | Forty Seven, Inc. | 14153714 | 9352037 | 1600 |
IPR2018-00432 | 1/9/2018 | 10X Genomics, Inc. | 12963523 | 9126160 | 1700 |
IPR2018-00433 | 1/9/2018 | 10X Genomics, Inc. | 12963523 | 9126160 | 1700 |
IPR2018-00434 | 1/9/2018 | 10X Genomics, Inc. | 12963523 | 9126160 | 1700 |
IPR2018-00439 | 1/9/2018 | Snap Inc | 15061351 | 9413711 | 2400 |
IPR2018-00292 | 1/10/2018 | AVX Corporation | 11249600 | 7307829 | 2800 |
IPR2018-00455 | 1/10/2018 | Snap Inc. | 14572952 | 9313157 | 2400 |
IPR2018-00458 | 1/10/2018 | Snap Inc. | 14572932 | 9313156 | 2400 |
IPR2018-00456 | 1/11/2018 | APPLE INC. | 9451388 | 6446127 | 2100 |
IPR2018-00460 | 1/11/2018 | LG ELECTRONICS , INC. | 13536767 | 8624550 | 2800 |
IPR2018-00461 | 1/11/2018 | LG ELECTRONICS, INC. | 13536767 | 8624550 | 2800 |
IPR2018-00462 | 1/11/2018 | Synaptive Medical Inc. | 14535095 | 9468360 | 2400 |
IPR2018-00463 | 1/11/2018 | NFL Enterprises LLC | 10419621 | 7055169 | 2600 |
IPR2018-00465 | 1/11/2018 | Huawei Device Co., Ltd. | 13536767 | 8624550 | 2800 |
IPR2018-00466 | 1/11/2018 | Samsung Electronics Co., Ltd. | 10307450 | 6784557 | 2800 |
IPR2018-00472 | 1/11/2018 | Huawei Device Co., Ltd. | 13175509 | 8232766 | 2800 |
IPR2018-00214 | 1/12/2018 | ZTE (USA) Inc. | 13175509 | 8232766 | 2800 |
IPR2018-00215 | 1/12/2018 | ZTE (USA) Inc. | 13175509 | 8232766 | 2800 |
IPR2018-00428 | 1/12/2018 | I.S.E.L., LLC | 9535319 | 6331509 | 1700 |
IPR2018-00437 | 1/12/2018 | VIZIO, Inc. | 14928550 | 9537071 | 2800 |
IPR2018-00440 | 1/12/2018 | American Honda Motor Co., Inc. | 11489914 | 7683509 | 2800 |
IPR2018-00441 | 1/12/2018 | American Honda Motor Co., Inc. | 11035906 | 7067944 | 2800 |
IPR2018-00442 | 1/12/2018 | American Honda Motor Co., Inc. | 11439733 | 7154200 | 2800 |
IPR2018-00443 | 1/12/2018 | American Honda Motor Co., Inc. | 11489911 | 7928348 | 3700 |
IPR2018-00444 | 1/12/2018 | American Honda Motor Co., Inc. | 11489914 | 7683509 | 2800 |
IPR2018-00459 | 1/12/2018 | Lupin, Ltd. | 13610580 | 9561197 | 1600 |
IPR2018-00474 | 1/12/2018 | Google LLC | 9524095 | 6742021 | 3600 |
IPR2018-00475 | 1/12/2018 | Google LLC | 9524095 | 6742021 | 3600 |
IPR2018-00476 | 1/12/2018 | Google LLC | 9608872 | 6757718 | 2100 |
IPR2018-00479 | 1/12/2018 | Huawei Device Co., Ltd. | 12716535 | 7893655 | 2800 |
IPR2018-00480 | 1/12/2018 | MacAuto USA, Inc. | 10932758 | 7188659 | 3600 |
IPR2018-00481 | 1/12/2018 | Mobile Tech, Inc. | 15241708 | 9576452 | 2600 |
IPR2018-00485 | 1/12/2018 | Huawei Device Co., Ltd. | 12714204 | 7834586 | 2800 |
IPR2018-00487 | 1/12/2018 | Huawei Device Co., Ltd. | 11175885 | 7239111 | 2800 |
IPR2018-00488 | 1/13/2018 | Winplus North America, Inc. | 14569352 | 9525297 | 2800 |
IPR2018-00421 | 1/14/2018 | Catalent Pharma Solutions, Inc. | 14977808 | 9693978 | 1600 |
IPR2018-00422 | 1/14/2018 | Catalent Pharma Solutions, Inc. | 15159972 | 9693979 | 1600 |
IPR2018-00491 | 1/14/2018 | SMR Automotive Systems USA, Inc. | 12851045 | 7934843 | 2800 |
No comments