Week 46 (13th Nov, 2017 to 19th Nov, 2017): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-00180 | 11/14/2017 | Power Integrations, Inc. | 10184539 | 6597221 | 2800 |
IPR2018-00190 | 11/15/2017 | VF Outdoor LLC | 11801647 | 8945287 | 1700 |
IPR2018-00155 | 11/16/2017 | Caterpillar Inc. | 15364877 | 9624628 | 3600 |
IPR2018-00200 | 11/16/2017 | Snap, Inc. | 14133897 | 8886739 | 2400 |
IPR2018-00115 | 11/17/2017 | Eli Lilly and Company | 15062604 | 9592308 | 1600 |
IPR2018-00117 | 11/17/2017 | IAC Search & Media, Inc. | 13923115 | 9021070 | 2400 |
IPR2018-00118 | 11/17/2017 | IAC Search & Media, Inc. | 10417853 | 8275863 | 2400 |
IPR2018-00185 | 11/17/2017 | Microsoft Corporation | 12980454 | RE43564 | 2600 |
IPR2018-00203 | 11/17/2017 | Waste Facilities, Inc. | 12605617 | 8007581 | 1700 |
No comments