Week 40 (2nd Oct, 2017 to 8th Oct, 2017): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2017-02169 | 10/2/2017 | Securus Technologies, Inc. | 11878370 | 7826604 | 2600 |
IPR2018-00002 | 10/2/2017 | Sandoz Inc. | 15173191 | 9512216 | 1600 |
IPR2018-00005 | 10/2/2017 | Shenzhen Zhiyi Technology Co., Ltd. d/b/a iLife | 12201554 | 8474090 | 3700 |
IPR2018-00008 | 10/2/2017 | JS Products, Inc. | 13601985 | 8904907 | 3700 |
IPR2018-00009 | 10/2/2017 | JS Products, Inc. | 9256028 | 6044944 | 3600 |
IPR2018-00010 | 10/3/2017 | Hobbico, Inc. | 14542201 | 8982541 | 3700 |
IPR2018-00013 | 10/3/2017 | VIZIO, Inc. | 10114798 | 8284844 | 2400 |
IPR2018-00016 | 10/3/2017 | Pfizer, Inc. | 9208649 | 7846441 | 1600 |
IPR2017-02195 | 10/4/2017 | Unified Patents Inc. | 9717840 | 6820807 | 2800 |
IPR2018-00011 | 10/4/2017 | Samsung Electronics Co., Ltd. | 13745288 | 8654855 | 2400 |
IPR2018-00012 | 10/4/2017 | Samsung Electronics Co., Ltd. | 13745288 | 8654855 | 2400 |
IPR2018-00018 | 10/4/2017 | STIHL Incorporated | 10953640 | 6955081 | 2800 |
IPR2018-00019 | 10/4/2017 | Hologic, Incorporated | 8486052 | 6221581 | 1600 |
IPR2018-00021 | 10/4/2017 | Broadcom Limited | 9289846 | 6408167 | 2600 |
IPR2018-00022 | 10/4/2017 | STIHL Incorporated | 11276086 | 7225793 | 3700 |
IPR2017-02097 | 10/5/2017 | ABS Global, Inc. | 13179084 | 8529161 | 3600 |
IPR2017-02161 | 10/5/2017 | ABS Global Inc | 11998557 | 7611309 | 3600 |
IPR2017-02162 | 10/5/2017 | ABS Global, Inc. | 13968962 | 9446912 | 3600 |
IPR2017-02163 | 10/5/2017 | ABS Global, lnc. | 10979848 | 7311476 | 3600 |
IPR2017-02172 | 10/5/2017 | Complete Genomics, Inc. | 11301578 | 7566537 | 1600 |
IPR2017-02174 | 10/5/2017 | Complete Genomics, Inc. | 11301578 | 7566537 | 1600 |
IPR2018-00017 | 10/5/2017 | Hulu, LLC | 8914744 | 6125371 | 2700 |
IPR2017-02126 | 10/6/2017 | Pfizer, Inc. | 9436347 | 7682612 | 1600 |
IPR2017-02127 | 10/6/2017 | Pfizer, Inc. | 12629472 | 8206711 | 1600 |
IPR2018-00003 | 10/6/2017 | Clearfield, Inc. | 10610325 | 7198409 | 2800 |
IPR2018-00015 | 10/6/2017 | ARTESIAN HOME PRODUCTS, INC. | 12807394 | 9021747 | 3600 |
IPR2018-00027 | 10/6/2017 | UNIFIED PATENTS INC. | 14540600 | 9280886 | 2600 |
IPR2018-00030 | 10/6/2017 | ARTESIAN HOME PRODUCTS, INC. | 12924326 | 8479454 | 3600 |
IPR2018-00031 | 10/6/2017 | ARTESIAN HOME PRODUCTS, INC. | 12924326 | 8479454 | 3600 |
IPR2018-00043 | 10/6/2017 | Unified Patents Inc. | 12910706 | 9454748 | 2400 |
IPR2018-00044 | 10/6/2017 | UNIFIED PATENTS INC. | 9935565 | 7302423 | 2100 |
No comments