IPR2018-00070 | 10/23/2017 | Infinera Corporation | 13759650 | 8913898 | 2600 |
IPR2018-00092 | 10/23/2017 | Samsung Electronics Co., Ltd. | 14299927 | 9025668 | 2400 |
IPR2018-00093 | 10/23/2017 | Samsung Electronics Co., Ltd. | 13743086 | 8774279 | 2400 |
IPR2018-00094 | 10/23/2017 | Samsung Electronics Co., Ltd. | 14299927 | 9025668 | 2400 |
IPR2018-00095 | 10/23/2017 | Samsung Electronics Co., Ltd. | 13743086 | 8774279 | 2400 |
IPR2018-00105 | 10/23/2017 | St. Jude Medical, LLC | 9775360 | 6540782 | 3700 |
IPR2018-00106 | 10/23/2017 | St. Jude Medical, LLC | 9775360 | 6540782 | 3700 |
IPR2018-00107 | 10/23/2017 | St. Jude Medical, LLC | 10135746 | 6821297 | 3700 |
IPR2018-00109 | 10/23/2017 | St. Jude Medical, LLC | 10135746 | 6821297 | 3700 |
IPR2018-00112 | 10/23/2017 | Thermo Fisher Scientific, Inc. | 14567121 | 9623414 | 1600 |
IPR2018-00113 | 10/23/2017 | Thermo Fisher Scientific, Inc. | 14567121 | 9623414 | 1600 |
IPR2018-00114 | 10/23/2017 | Stingray Digital Group Inc. | 14635619 | 9357245 | 2400 |
IPR2018-00057 | 10/24/2017 | Unified Patents, Inc. | 8365269 | 6110228 | 2700 |
IPR2018-00116 | 10/24/2017 | Unified Patents, Inc. | 13647075 | 9424848 | 2400 |
IPR2018-00103 | 10/25/2017 | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. | 10828753 | 7429572 | 1600 |
IPR2018-00119 | 10/25/2017 | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. | 12053015 | 7964580 | 1600 |
IPR2018-00120 | 10/25/2017 | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. | 12053015 | 7964580 | 1600 |
IPR2017-02179 | 10/26/2017 | Hytera Communications Corp. Ltd. | 10899479 | 7369869 | 2600 |
IPR2017-02183 | 10/26/2017 | Hytera Communications Corp. Ltd. | 12331189 | 8279991 | 2600 |
IPR2018-00091 | 10/26/2017 | Unified Patents Inc. | 13247323 | 8902770 | 2400 |
IPR2018-00110 | 10/26/2017 | ZTE (USA) Inc. | 13536767 | 8624550 | 2800 |
IPR2018-00111 | 10/26/2017 | ZTE (USA) Inc. | 13536767 | 8624550 | 2800 |
IPR2018-00121 | 10/26/2017 | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. | 13099671 | 8334270 | 1600 |
IPR2018-00122 | 10/26/2017 | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. | 13099671 | 8334270 | 1600 |
IPR2018-00128 | 10/26/2017 | Hytera Communications Co. Ltd. | 12338303 | 8116284 | 2400 |
IPR2018-00133 | 10/27/2017 | NecksGen, Inc. | 13769816 | 9351529 | 3700 |
IPR2018-00135 | 10/27/2017 | Avago Technologies U.S. Inc. | 10462576 | 6972480 | 2800 |
No comments