Week 42 (16th Oct, 2017 to 22nd Oct, 2017): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-00067 | 10/16/2017 | Unified Patents Inc. | 13237184 | 8577813 | 3600 |
IPR2018-00076 | 10/16/2017 | Schlumberger Technology Corporation | 10253302 | 6949491 | 1700 |
IPR2018-00077 | 10/16/2017 | Schlumberger Technology Corporation | 10253302 | 6949491 | 1700 |
IPR2018-00079 | 10/16/2017 | Sawai Pharmaceutical Co., Ltd. | 9529096 | 6346532 | 1600 |
IPR2018-00081 | 10/16/2017 | Toshiba Corporation | 8905686 | 5912188 | 1700 |
IPR2018-00082 | 10/16/2017 | Western Digital Corporation | 8869305 | 6088802 | 2700 |
IPR2018-00083 | 10/16/2017 | Toshiba Corporation | 8905686 | 5912188 | 1700 |
IPR2018-00084 | 10/16/2017 | Western Digital Corporation | 8869120 | 6003135 | 2700 |
IPR2018-00085 | 10/16/2017 | Precor Incorporated | 13277169 | 8884553 | 2800 |
IPR2018-00087 | 10/17/2017 | Toshiba Corporation | 9776012 | 6388330 | 2800 |
IPR2017-02185 | 10/19/2017 | Caterpillar Inc. | 11885460 | 7828309 | 3600 |
IPR2017-02186 | 10/19/2017 | Caterpillar Inc. | 15364877 | 9624628 | 3600 |
IPR2017-02187 | 10/19/2017 | Caterpillar Inc. | 15409670 | 9644340 | 3600 |
IPR2017-02188 | 10/19/2017 | Caterpillar Inc. | 14683273 | 9656530 | 3600 |
IPR2018-00097 | 10/19/2017 | RPX Corporation | 9935433 | 6738378 | 2600 |
IPR2018-00098 | 10/19/2017 | RPX Corporation | 9273847 | 6252848 | 2600 |
IPR2018-00099 | 10/19/2017 | RPX Corporation | 9273847 | 6252848 | 2600 |
IPR2018-00100 | 10/19/2017 | RPX Corporation | 9935433 | 6738378 | 2600 |
IPR2018-00023 | 10/20/2017 | Microsoft Corporation | 10034375 | 6690387 | 2600 |
IPR2018-00024 | 10/20/2017 | Microsoft Corporation | 10034375 | 6690387 | 2600 |
IPR2018-00025 | 10/20/2017 | Microsoft Corporation | 10736938 | 7184064 | 2600 |
IPR2018-00026 | 10/20/2017 | Microsoft Corporation | 10736938 | 7184064 | 2600 |
IPR2018-00080 | 10/20/2017 | Argentum Pharmaceuticals LLC | 14308279 | 9320716 | 1600 |
IPR2018-00088 | 10/20/2017 | ThermiGen, LLC | 11704067 | 8961511 | 3700 |
IPR2018-00089 | 10/20/2017 | ThermiGen, LLC | 11704067 | 8961511 | 3700 |
IPR2018-00090 | 10/20/2017 | Subaru of America, Inc. | 11475847 | 8155342 | 2600 |
IPR2018-00096 | 10/20/2017 | Unified Patents Inc. | 8914744 | 6125371 | 2700 |
IPR2018-00101 | 10/20/2017 | MediaTek, Inc. | 10724384 | 7633506 | 2600 |
IPR2018-00102 | 10/20/2017 | MediaTek, Inc. | 10724384 | 7633506 | 2600 |
No comments