IPR2023-01292 | 08/21/2023 | Motorola Solutions, Inc. | 11039569 | 7324802 | 2600 |
IPR2023-01293 | 08/21/2023 | Motorola Solutions, Inc. | 12202450 | 8489134 | 2600 |
IPR2023-01294 | 08/21/2023 | Motorola Solutions, Inc. | 13210967 | 8831664 | 2800 |
IPR2023-01295 | 08/21/2023 | Motorola Solutions, Inc. | 12188982 | 8994830 | 2600 |
IPR2023-01322 | 08/21/2023 | SharkNinja, Inc. et al. | 15269430 | 10433687 | 3700 |
IPR2023-01329 | 08/21/2023 | Palo Alto Networks, Inc. | 16728766 | 10785266 | 2400 |
IPR2023-01340 | 08/22/2023 | Safe Haven Wildlife Removal and Property Management Experts LLC | 15048231 | 9943073 | 3600 |
IPR2023-01341 | 08/22/2023 | Safe Haven Wildlife Removal and Property Management Experts LLC | 15851925 | 10154663 | 3600 |
IPR2023-01342 | 08/22/2023 | Mara Renewables Corporation et al. | 16132992 | 10757959 | 1600 |
IPR2023-01339 | 08/23/2023 | Easebon Services Ltd. et al. | 13761082 | 8640683 | 3600 |
IPR2023-01343 | 08/23/2023 | Mercedes-Benz USA, LLC et al. | 13398641 | 8898494 | 2100 |
IPR2023-01344 | 08/23/2023 | Mercedes-Benz USA, LLC et al. | 14609620 | 9575895 | 2100 |
IPR2023-01345 | 08/23/2023 | Mercedes-Benz USA, LLC et al. | 16249103 | 10705588 | 2100 |
IPR2023-01348 | 08/23/2023 | Easebon Services Ltd. et al. | 12777134 | 8371282 | 3600 |
IPR2023-01350 | 08/23/2023 | Apple Inc. | 10491134 | 7749641 | 1700 |
IPR2023-01336 | 08/25/2023 | Samsung Electronics Co., Ltd. et al. | 14675113 | 9137701 | 2400 |
IPR2023-01337 | 08/25/2023 | Samsung Electronics Co., Ltd. et al. | 14689512 | 9521578 | 2400 |
IPR2023-01346 | 08/28/2023 | Novartis Pharmaceuticals Corporation | 14179862 | 10633344 | 1600 |
IPR2023-01347 | 08/28/2023 | Novartis Pharmaceuticals Corporation | 14179862 | 10633344 | 1600 |
IPR2023-01358 | 08/28/2023 | Pfizer Inc et al. | 16805587 | 10702600 | 1600 |
IPR2023-01359 | 08/28/2023 | BioNTech SE et al. | 16880829 | 10933127 | 1600 |
IPR2023-01299 | 08/30/2023 | 10x Genomics, Inc. et al. | 15329683 | 11098303 | 1600 |
IPR2023-01366 | 08/30/2023 | American Airlines, Inc. | 9841186 | 7065555 | 2100 |
IPR2023-01368 | 08/30/2023 | Whatfix Inc. et al. | 16358467 | 10819664 | 2100 |
IPR2023-01291 | 08/31/2023 | Meta Platforms, Inc. et al. | 10400282 | 8467543 | 2600 |
IPR2023-01352 | 08/31/2023 | Meta Platforms, Inc. et al. | 10159770 | 7246058 | 2600 |
IPR2023-01369 | 08/31/2023 | Align Technology, Inc. | 16031201 | 10755409 | 2600 |
IPR2023-01370 | 08/31/2023 | American Airlines, Inc. | 11452431 | 7386594 | 2100 |
IPR2023-01319 | 9/1/2023 | PROFRAC HOLDING CORPORATION et al. | 11291496 | 7841394 | 3600 |
No comments