IPR2023-01349 | 9/4/2023 | Amperex Technology Limited | 16923494 | 11043660 | 1700 |
IPR2023-01353 | 9/5/2023 | Palo Alto Networks, Inc. | 15614956 | 10567343 | 2400 |
IPR2023-01375 | 9/5/2023 | Hesai Technology Co. Ltd. et al. | 16046643 | 11190750 | 2800 |
IPR2023-01376 | 9/5/2023 | Hesai Technology Co. Ltd. et al. | 17323962 | 11178381 | 2800 |
IPR2023-01380 | 9/5/2023 | Trend Micro, Inc et al. | 16791649 | 11409869 | 2400 |
IPR2023-01289 | 9/6/2023 | Mastercard Incorporated et al. | 13599647 | 10032171 | 3600 |
IPR2023-01290 | 9/6/2023 | Mastercard Incorporated et al. | 13599647 | 10032171 | 3600 |
IPR2023-01385 | 9/6/2023 | Hisense USA Corporation | 11687160 | 7690812 | 2800 |
IPR2023-01388 | 9/7/2023 | DeFi Education Fund | 15923317 | 10025797 | 2100 |
IPR2023-01389 | 9/7/2023 | Trend Micro, Inc et al. | 13460655 | 8856505 | 2400 |
IPR2023-01390 | 9/7/2023 | Trend Micro, Inc et al. | 11408146 | 8201243 | 2400 |
IPR2023-01391 | 9/7/2023 | Trend Micro, Inc et al. | 13490294 | 8719932 | 2400 |
IPR2023-01392 | 9/7/2023 | Trend Micro, Inc et al. | 11408145 | 8181244 | 2400 |
IPR2023-01393 | 9/7/2023 | TP-Link Corporation Limited et al. | 10095307 | 7936714 | 2400 |
IPR2023-01400 | 9/7/2023 | TP-Link Corporation Limited et al. | 15287706 | 10327242 | 2400 |
IPR2023-01361 | 9/8/2023 | Samsung Electronics Co., Ltd. et al. | 14688713 | 9271184 | 2400 |
IPR2023-01362 | 9/8/2023 | Samsung Electronics Co., Ltd. et al. | 14688713 | 9271184 | 2400 |
IPR2023-01373 | 9/8/2023 | BMW of North America, LLC et al. | 10973076 | 7502958 | 2100 |
IPR2023-01383 | 9/8/2023 | Innoscience (Zhuhai) Technology Company, Ltd. et al. | 12756960 | 8404508 | 2800 |
IPR2023-01398 | 9/8/2023 | APPLE INC. | 14176691 | 9198054 | 2600 |
IPR2023-01403 | 9/8/2023 | TP-Link Corporation Limited et al. | 13974090 | 9468025 | 2400 |
IPR2023-01360 | 9/11/2023 | Samsung Electronics Co., Ltd. et al. | 14082040 | 9609544 | 3600 |
IPR2023-01381 | 9/11/2023 | Innoscience (Zhuhai) Technology Company, Ltd. et al. | 12756906 | 8350294 | 2800 |
IPR2023-01372 | 9/12/2023 | Omega Liner Company, Inc. | 14204205 | 9657882 | 1700 |
IPR2023-01386 | 9/12/2023 | Google LLC | 10061052 | 6904405 | 2600 |
IPR2023-01387 | 9/12/2023 | Google LLC | 11088032 | 8204737 | 2600 |
IPR2023-01399 | 9/12/2023 | APPLE INC. | 14885136 | 9402158 | 2600 |
IPR2023-01363 | 09/13/2023 | Amphenol Corp. et al. | 14009955 | 9008483 | 2800 |
IPR2023-01407 | 09/13/2023 | OBM, Inc. et al. | 16702931 | 10608433 | 2100 |
IPR2023-01401 | 09/14/2023 | Hisense USA Corporation | 13896977 | 8941331 | 2800 |
IPR2023-01421 | 09/14/2023 | Hesai Technology Co., Ltd. et al. | 15979266 | 11175405 | 3600 |
IPR2023-01422 | 09/14/2023 | Hesai Technology Co., Ltd. et al. | 17323987 | 11287515 | 2800 |
IPR2023-01410 | 09/15/2023 | Hisense USA Corporation | 12851026 | 8294075 | 2800 |
IPR2023-01411 | 09/15/2023 | Hisense USA Corporation | 11829912 | 7872705 | 2800 |
IPR2023-01412 | 09/15/2023 | Hisense USA Corporation | 13270387 | 8330710 | 2600 |
IPR2023-01423 | 09/15/2023 | Amazon.com, Inc. et al. | 15600054 | 10528036 | 2100 |
IPR2023-01424 | 09/15/2023 | Spectrum Solutions LLC | 17510003 | 11536632 | 1700 |
No comments